ZTE Grand X View 2 vs ZTE Anthem 4G
| Phones Images | |||||
|---|---|---|---|---|---|
|
|
||||
| PHONES | ||
|---|---|---|
| Phone Names | ZTE Grand X View 2 | ZTE Anthem 4G |
| Network | ||
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | CDMA 800 / 1700 / 1900 / 2100 |
| 3G bands | HSDPA 850 / 1700(AWS) / 1900 | CDMA2000 1xEV-DO |
| 4G bands | 2, 4, 5, 7, 12, 25 | 2, 4 |
| Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps | EV-DO Rev.A 3.1 Mbps, LTE |
| Technology | GSM / HSPA / LTE | CDMA / EVDO / LTE |
| Launch | ||
|---|---|---|
| Announced | 2017, July. Released 2017, July | 2012, September. Released 2012, September |
| Status | Discontinued | Discontinued |
| Body | ||
|---|---|---|
| Dimensions | 215 x 125 x 9.4 mm (8.46 x 4.92 x 0.37 in) | 130.1 x 68.1 x 13.7 mm (5.12 x 2.68 x 0.54 in) |
| SIM | Micro-SIM | Mini-SIM |
| Weight | 330 g (11.64 oz) | 189.9 g (6.67 oz) |
| Display | ||
|---|---|---|
| Resolution | 800 x 1280 pixels, 16:10 ratio (~189 ppi density) | 480 x 800 pixels, 5:3 ratio (~217 ppi density) |
| Size | 8.0 inches, 185.6 cm2 (~69.1% screen-to-body ratio) | 4.3 inches, 52.6 cm2 (~59.4% screen-to-body ratio) |
| Type | IPS LCD | TFT, 256K colors |
| Platform | ||
|---|---|---|
| CPU | Quad-core 1.3 GHz Cortex-7 | Dual-core 1.2 GHz |
| Chipset | Qualcomm MSM8909 Snapdragon 210 (28 nm) | Qualcomm Snapdragon |
| GPU | Adreno 304 | - |
| OS | Android 7.1.1 (Nougat) | Android 2.3 (Gingerbread) |
| Memory | ||
|---|---|---|
| Card slot | microSDXC (dedicated slot) | microSDHC (dedicated slot) |
| Internal | 8GB 1GB RAM | 4GB (2.3GB user available), 512MB RAM |
| eMMC 4.5 | - | |
| Main Camera | ||
|---|---|---|
| Features | - | LED flash |
| Single | 5 MP | 5 MP, AF |
| Video | 720p@30fps | 1080p@30fps |
| Selfie camera | ||
|---|---|---|
| Single | 2 MP | VGA |
| Sound | ||
|---|---|---|
| 3.5mm jack | Yes | Yes |
| 35mm jack | Yes | Yes |
| Loudspeaker | Yes | Yes |
| Comms | ||
|---|---|---|
| Bluetooth | 4.1, A2DP, LE | Yes |
| NFC | No | No |
| Positioning | GPS | GPS |
| Radio | No | No |
| USB | microUSB 2.0 | microUSB 2.0 |
| WLAN | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n, hotspot |
| Features | ||
|---|---|---|
| Sensors | Accelerometer | Accelerometer, proximity |
| - | HDMI port MP4/H.264 player MP3/WAV/eAAC+ player Photo viewer/editor | |
| Battery | ||
|---|---|---|
| Stand-by | - | Up to 244 h |
| Talk time | - | Up to 4 h |
| Type | Li-Ion 4620 mAh, non-removable | Li-Ion 1780 mAh, removable |
| Misc | ||
|---|---|---|
| Colors | Black | Black |
| Price | About 160 EUR | - |

