ZTE Blade A51 vs BLU Studio X10+
| Phones Images | |||||
|---|---|---|---|---|---|
|
|
||||
| PHONES | ||
|---|---|---|
| Phone Names | ZTE Blade A51 | BLU Studio X10+ |
| Network | ||
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | - |
| Speed | HSPA, LTE | HSPA 21.1/5.76 Mbps |
| Technology | GSM / HSPA / LTE | GSM / HSPA |
| Launch | ||
|---|---|---|
| Announced | 2021, May 08 | 2021, February 09 |
| Status | Available. Released 2021, May 08 | Available. Released 2021, February 09 |
| Body | ||
|---|---|---|
| Dimensions | 166.5 x 75.6 x 8.5 mm (6.56 x 2.98 x 0.33 in) | 146 x 72.3 x 9 mm (5.75 x 2.85 x 0.35 in) |
| SIM | Nano-SIM + Nano-SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Weight | 173.7 g (6.14 oz) | 167 g (5.89 oz) |
| Display | ||
|---|---|---|
| Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) | 480 x 960 pixels, 18:9 ratio (~195 ppi density) |
| Size | 6.52 inches, 102.6 cm2 (~81.5% screen-to-body ratio) | 5.5 inches, 78.1 cm2 (~74.0% screen-to-body ratio) |
| Type | IPS LCD | IPS LCD |
| Platform | ||
|---|---|---|
| CPU | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) | Quad-core 1.3 GHz Cortex-A7 |
| Chipset | Unisoc SC9863A (28 nm) | - |
| GPU | IMG8322 | - |
| OS | Android 11 (Go edition) | Android 10 (Go edition) |
| Memory | ||
|---|---|---|
| Card slot | microSDXC | microSDXC |
| Internal | 32GB 2GB RAM, 64GB 2GB RAM | 32GB 1GB RAM |
| eMMC 5.1 | eMMC 5.1 | |
| Main Camera | ||
|---|---|---|
| Dual | 13 MP, AF 2 MP | - |
| Features | LED flash, HDR | LED flash |
| Single | - | 8 MP |
| Video | 1080p@30fps | 720p@30fps |
| Selfie camera | ||
|---|---|---|
| Single | 5 MP | 8 MP |
| Video | - | 720p@30fps |
| Sound | ||
|---|---|---|
| 3.5mm jack | Yes | Yes |
| 35mm jack | Yes | - |
| Loudspeaker | Yes | Yes |
| Comms | ||
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | 4.0, A2DP |
| NFC | Yes | No |
| Positioning | GPS, GLONASS | GPS |
| Radio | FM radio | FM radio |
| USB | USB Type-C 2.0, OTG | microUSB 2.0 |
| WLAN | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity | Accelerometer |
| Battery | ||
|---|---|---|
| Type | Li-Ion 3200 mAh | Li-Ion 2550 mAh |
| Misc | ||
|---|---|---|
| Colors | Blue, Gray | Black, Blue, Green, Red |
| Price | - | About 50 EUR |

