Xiaomi Redmi Note 12 Pro+ vs Meizu Note 22 Pro
| Phones Images | |||||
|---|---|---|---|---|---|
|
|
||||
| PHONES | ||
|---|---|---|
| Phone Names | Xiaomi Redmi Note 12 Pro+ | Meizu Note 22 Pro |
| Network | ||
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 3, 5, 8, 19, 34, 38, 39, 40, 41 - International, China | 1, 2, 3, 4, 5, 8, 20, 28, 34, 38, 39, 40, 41 |
| 5G bands | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA - International | 1, 2, 3, 5, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA |
| Speed | HSPA, LTE-A (CA), 5G | HSPA, LTE, 5G |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G |
| 1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA - China | - | |
| Launch | ||
|---|---|---|
| Announced | 2022, October 27 | 2025, May 20 |
| Status | Available. Released 2022, November 01 | Available. Released 2025, May 20 |
| Body | ||
|---|---|---|
| Build | Glass front (Gorilla Glass 5), glass back | - |
| Dimensions | 162.9 x 76 x 8.9 mm (6.41 x 2.99 x 0.35 in) | 163.8 x 76.2 x 8.4 mm (6.45 x 3.00 x 0.33 in) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM + Nano-SIM |
| Weight | 208.4 g (7.34 oz) | 197.5 g (6.98 oz) |
| IP53, dust and splash resistant | - | |
| Display | ||
|---|---|---|
| Protection | Corning Gorilla Glass 5 | - |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | 1224 x 2720 pixels, 20:9 ratio (~440 ppi density) |
| Size | 6.67 inches, 107.4 cm2 (~86.8% screen-to-body ratio) | 6.78 inches, 111.0 cm2 (~88.9% screen-to-body ratio) |
| Type | OLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 500 nits (typ), 900 nits (HBM) | OLED, 1B colors, 144Hz, 700 nits (typ), 1600 nits (peak), 4500 nits (peak) |
| Platform | ||
|---|---|---|
| CPU | Octa-core (2x2.6 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) |
| Chipset | Mediatek MT6877V Dimensity 1080 (6 nm) | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) |
| GPU | Mali-G68 MC4 | Adreno 810 |
| OS | Android 12, MIUI 13 | Flyme AIOS 2 |
| Memory | ||
|---|---|---|
| Card slot | No | No |
| Internal | 256GB 8GB RAM, 256GB 12GB RAM | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM |
| UFS 2.2 | - | |
| Main Camera | ||
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR, panorama | LED flash, panorama, HDR |
| Triple | 200 MP, f/1.7, 24mm (wide), 1/1.4", 0.56µm, PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro) | 50 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.2, 15mm (ultrawide) 2 MP, f/2.4 |
| Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps | Yes, gyro-EIS |
| Selfie camera | ||
|---|---|---|
| Features | HDR | HDR |
| Single | 16 MP, f/2.5, (wide), 1/3.06", 1.0µm | 8 MP, f/2.1 |
| Video | 1080p@30/60fps | Yes |
| Sound | ||
|---|---|---|
| 3.5mm jack | Yes | - |
| 35mm jack | - | No |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
| 24-bit/192kHz audio | - | |
| Comms | ||
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | 5.4, A2DP, LE, aptX HD, aptX Adaptive |
| Infrared port | Yes | Yes |
| NFC | Yes (market/region dependent) | Yes |
| Positioning | GPS (L1), GLONASS (G1), BDS (B1I+B1c), GALILEO (E1), QZSS (L1) | GPS (L1+L5), BDS (B1I+B1C+B2a), GALILEO, QZSS, GLONASS |
| Radio | No | Unspecified |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, gyro, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Battery | ||
|---|---|---|
| Charging | 120W wired, PD3.0, 100% in 19 min (advertised) | 80W wired, QC4+, PD3.0, PPS, 50% in 22 min |
| Type | Li-Po 5000 mAh, non-removable | 6200 mAh |
| Misc | ||
|---|---|---|
| Colors | Arctic White, Iceberg Blue, Obsidian Black, Trend edition | Lake Glide, Cloud White, Star Ash |
| Models | 22101316UCP, 22101316UG | - |
| Price | $ 348.00 / £ 439.00 / € 399.00 / ₹ 29,949 | About 300 EUR |
| Tests | ||
|---|---|---|
| Battery life | Endurance rating 88h | - |
| Camera | Photo / Video | - |
| Display | Contrast ratio: Infinite (nominal) | - |
| Loudspeaker | -26.7 LUFS (Good) | - |
| Performance | AnTuTu: 498710 (v9) GeekBench: 2208 (v5.1), 2372 (v6) GFXBench: 22fps (ES 3.1 onscreen) | - |

