Xiaomi Redmi Note 11 Pro vs Xiaomi Redmi Note 11 Pro (China)
| Phones Images | |||||
|---|---|---|---|---|---|
|
|
||||
| PHONES | ||
|---|---|---|
| Phone Names | Xiaomi Redmi Note 11 Pro | Xiaomi Redmi Note 11 Pro (China) |
| Network | ||
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International | HSDPA 800 / 850 / 900 / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 32, 38, 40, 41, 66 - International | 1, 2, 3, 5, 8, 19, 34, 38, 39, 40, 41, 42 |
| 5G bands | - | 1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA |
| Speed | HSPA, LTE | HSPA, LTE, 5G |
| Technology | GSM / HSPA / LTE | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 1, 3, 5, 8, 40, 41 - India | CDMA2000 1xEV-DO | |
| Launch | ||
|---|---|---|
| Announced | 2022, January 26 | 2021, October 28 |
| Status | Available. Released 2022, February 18 | Available. Released 2021, November 01 |
| Body | ||
|---|---|---|
| Build | Glass front (Gorilla Glass 5), glass back, plastic frame | Glass front (Gorilla Glass 5), glass back, plastic frame |
| Dimensions | 164.2 x 76.1 x 8.1 mm (6.46 x 3.00 x 0.32 in) | 163.7 x 76.2 x 8.3 mm (6.44 x 3.00 x 0.33 in) |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Weight | 202 g (7.13 oz) | 207 g (7.30 oz) |
| IP53, dust and splash resistant | - | |
| Display | ||
|---|---|---|
| Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
| Size | 6.67 inches, 107.4 cm2 (~86.0% screen-to-body ratio) | 6.67 inches, 107.4 cm2 (~86.1% screen-to-body ratio) |
| Type | Super AMOLED, 120Hz, 700 nits, 1200 nits (peak) | Super AMOLED, 120Hz, 700 nits, 1200 nits (peak) |
| Platform | ||
|---|---|---|
| CPU | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| Chipset | Mediatek MT6781 Helio G96 (12 nm) | Mediatek Dimensity 920 (6 nm) |
| GPU | Mali-G57 MC2 | Mali-G68 MC4 |
| OS | Android 11, MIUI 13 | Android 11, MIUI 12.5 |
| Memory | ||
|---|---|---|
| Card slot | microSDXC (uses shared SIM slot) | No |
| Internal | 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
| UFS 2.2 | UFS 2.2 | |
| Main Camera | ||
|---|---|---|
| Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
| Quad | 108 MP, f/1.9, 26mm (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide) 2 MP (macro) Auxiliary lens | - |
| Single | 16 MP, f/2.5, (wide), 1/3.06" 1.0µm | 16 MP, f/2.5, (wide), 1/3.06" 1.0µm |
| Triple | - | 108 MP, f/1.9, 26mm (wide), 1/1.52", 0.7µm, PDAF 8 MP, 120˚ (ultrawide) 2 MP, f/2.4, 50mm (telephoto macro) |
| Video | 1080p@30fps | 4K@30fps, 1080p@30/60/120fps, 720p@960fps |
| Selfie camera | ||
|---|---|---|
| Single | 16 MP, f/2.5, (wide), 1/3.06" 1.0µm | 16 MP, f/2.5, (wide), 1/3.06" 1.0µm |
| Video | 1080p@30fps | 1080p@30/60fps |
| Sound | ||
|---|---|---|
| 3.5mm jack | Yes | Yes |
| 35mm jack | Yes | Yes |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
| 24-bit/192kHz audio | 24-bit/192kHz audio Tuned by JBL | |
| Comms | ||
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | 5.2, A2DP, LE |
| Infrared port | Yes | Yes |
| NFC | Yes (market/region dependent) | Yes |
| Positioning | GPS, GLONASS, BDS, GALILEO | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
| Radio | Unspecified | Unspecified |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass | Fingerprint (side-mounted), accelerometer, gyro, compass |
| Virtual proximity sensing | Virtual proximity sensing | |
| Battery | ||
|---|---|---|
| Charging | 67W wired, PD3.0, QC3, 51% in 15 min | 67W wired, PD3.0, QC3, 100% in 43 min |
| Type | Li-Po 5000 mAh | Li-Po 5160 mAh |
| Misc | ||
|---|---|---|
| Colors | Graphite Gray (Stealth Black), Polar White (Phantom White), Star Blue | Mysterious Black, Forest Green, Timeless Purple, Milky Way Blue |
| Models | 2201116TG, 2201116TI | 21091116C |
| Price | € 121.46 / £ 169.57 | About 220 EUR |
| SAR | 1.08 W/kg (head) 1.08 W/kg (body) | - |
| SAR EU | 0.58 W/kg (head) 0.86 W/kg (body) | - |
| Tests | ||
|---|---|---|
| Battery life | Endurance rating 100h | - |
| Camera | Photo / Video | - |
| Display | Contrast ratio: Infinite (nominal) | - |
| Loudspeaker | -24.4 LUFS (Very good) | - |
| Performance | AnTuTu: 261309 (v8), 319093 (v9) GeekBench: 1729 (v5.1) GFXBench: 12fps (ES 3.1 onscreen) | - |
| OUR TESTS | ||
|---|---|---|
| Battery (old) | Endurance rating 100h | - |
| Camera | Photo / Video | - |
| Display | 746 nits max brightness (measured) | - |
| Loudspeaker | -24.4 LUFS (Very good) | - |
| Performance | AnTuTu: 261309 (v8), 319093 (v9) GeekBench: 1729 (v5.1) GFXBench: 12fps (ES 3.1 onscreen) | - |

