Xiaomi Redmi A1+ vs TCL 305
| Phones Images | |||||
|---|---|---|---|---|---|
|
|
||||
| PHONES | ||
|---|---|---|
| Phone Names | Xiaomi Redmi A1+ | TCL 305 |
| Network | ||
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 - 6102D |
| 4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - 6102D |
| Speed | HSPA, LTE | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
| - | 2, 3, 4, 5, 7, 8, 12, 13, 17, 26, 28, 66 - 6102А | |
| Launch | ||
|---|---|---|
| Announced | 2022, September 23 | 2022, January 31 |
| Status | Available. Released 2022, September 23 | Available. Released 2022, February |
| Body | ||
|---|---|---|
| Build | - | Glass front, plastic frame, plastic back |
| Dimensions | 164.9 x 76.8 x 9.1 mm (6.49 x 3.02 x 0.36 in) | 165.2 x 75.5 x 8.9 mm (6.50 x 2.97 x 0.35 in) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | · Nano-SIM· Nano-SIM + Nano-SIM |
| Weight | 192 g (6.77 oz) | 190 g (6.70 oz) |
| Display | ||
|---|---|---|
| Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
| Size | 6.52 inches, 102.6 cm2 (~81.0% screen-to-body ratio) | 6.52 inches, 102.6 cm2 (~82.3% screen-to-body ratio) |
| Type | IPS LCD, 400 nits (typ) | IPS LCD, 450 nits (typ) |
| Platform | ||
|---|---|---|
| CPU | Quad-core 2.0 GHz Cortex-A53 | Quad-core 2.0 GHz Cortex-A53 |
| Chipset | Mediatek MT6761 Helio A22 (12 nm) | Mediatek MT6761 Helio A22 (12 nm) |
| GPU | PowerVR GE8320 | PowerVR GE8320 |
| OS | Android 12 (Go edition), MIUI 12 | Android 11 (Go edition), TCL UI |
| Memory | ||
|---|---|---|
| Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
| Internal | 32GB 2GB RAM, 32GB 3GB RAM | 32GB 2GB RAM, 64GB 2GB RAM |
| eMMC 5.1 | eMMC 5.1 | |
| Main Camera | ||
|---|---|---|
| Dual | 8 MP, f/2.0, (wide) 0.08 MP (depth) | - |
| Features | Dual-LED flash, HDR | LED flash, HDR, panorama |
| Single | - | 5 MP, f/2.2, 27mm (wide) 1/5.0", 1.12µm |
| Triple | - | 13 MP, f/2.2, 27mm (wide) 1/3.0", 1.12µm, PDAF 2 MP (macro) Auxiliary lens |
| Video | 1080p@30fps | 1080p@30fps |
| Selfie camera | ||
|---|---|---|
| Features | - | HDR |
| Single | 5 MP, f/2.2 | 5 MP, f/2.2, 27mm (wide) 1/5.0", 1.12µm |
| Video | 1080p@30fps | 1080p@30fps |
| Sound | ||
|---|---|---|
| 3.5mm jack | Yes | Yes |
| 35mm jack | - | Yes |
| Loudspeaker | Yes | Yes |
| Comms | ||
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | 5.0, A2DP |
| NFC | No | No |
| Positioning | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO |
| Radio | FM radio | FM radio |
| USB | microUSB 2.0 | USB Type-C 2.0, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 g/n, Wi-Fi Direct |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (rear-mounted), accelerometer | Fingerprint (rear-mounted), accelerometer, proximity, compass |
| Battery | ||
|---|---|---|
| Charging | 10W wired | 10W wired |
| Type | Li-Po 5000 mAh, non-removable | Li-Po 5000 mAh |
| Misc | ||
|---|---|---|
| Colors | Light Green, Light Blue, Black | Space Gray, Atlantic Blue |
| Models | 220733SFG | 6102D, 5164D |
| Price | € 78.30 / £ 72.30 / ₹ 6,670 | About 200 EUR |
| SAR | 1.00 W/kg (head) 1.10 W/kg (body) | - |
| SAR EU | 0.91 W/kg (head) 1.00 W/kg (body) | - |

