Xiaomi Redmi 5A vs Xiaomi Redmi 3
| Phones Images | |||||
|---|---|---|---|---|---|
|
|
||||
| PHONES | ||
|---|---|---|
| Phone Names | Xiaomi Redmi 5A | Xiaomi Redmi 3 |
| Network | ||
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | 1, 3, 5, 7, 8, 34, 38, 39, 40, 41 | 1, 3, 7, 38, 39, 40, 41 |
| 5G bands | - | 1, 28, 41, 77, 78 SA/NSA |
| Speed | HSPA, LTE | HSPA, LTE, EV-DO Rev.A 3.1 Mbps |
| Technology | GSM / CDMA / HSPA / LTE | GSM / CDMA / HSPA / EVDO / LTE |
| CDMA 800 & TD-SCDMA | CDMA2000 1xEV-DO | |
| Launch | ||
|---|---|---|
| Announced | 2017, November. Released 2017, December | 2016, January. Released 2016, January |
| Status | Discontinued | Discontinued |
| Body | ||
|---|---|---|
| Build | Glass front, aluminum back, aluminum frame | Glass front, aluminum back, aluminum frame |
| Dimensions | 140.4 x 70.1 x 8.4 mm (5.53 x 2.76 x 0.33 in) | 139.3 x 69.6 x 8.5 mm (5.48 x 2.74 x 0.33 in) |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Micro-SIM |
| Weight | 137 g (4.83 oz) | 144 g (5.08 oz) |
| Display | ||
|---|---|---|
| Resolution | 720 x 1280 pixels, 16:9 ratio (~296 ppi density) | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
| Size | 5.0 inches, 68.0 cm2 (~69.1% screen-to-body ratio) | 5.0 inches, 68.9 cm2 (~71.1% screen-to-body ratio) |
| Type | IPS LCD | IPS LCD |
| Platform | ||
|---|---|---|
| CPU | Quad-core 1.4 GHz Cortex-A53 | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.2 GHz Cortex-A53) |
| Chipset | Qualcomm MSM8917 Snapdragon 425 (28 nm) | Qualcomm MSM8939v2 Snapdragon 616 (28 nm) |
| GPU | Adreno 308 | Adreno 405 |
| OS | Android 7.1.2 (Nougat), upgradable to Android 8.1, MIUI 12 | Android 5.1 (Lollipop), MIUI 7 |
| Memory | ||
|---|---|---|
| Card slot | microSDXC (dedicated slot) | microSDXC (uses shared SIM slot) |
| Internal | 16GB 2GB RAM, 32GB 3GB RAM | 16GB 2GB RAM, 32GB 3GB RAM |
| eMMC 5.1 | eMMC 4.5 | |
| Main Camera | ||
|---|---|---|
| Dual | - | 48 MP, f/1.8, 25mm (wide), 1/2.0", 0.8µm, PDAF 2 MP, f/2.4, (depth) |
| Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
| Single | 13 MP, f/2.2, 22mm (wide), 1/3.1", 1.12µm, PDAF | 13 MP, f/2.0, PDAF |
| Video | 1080p@30fps | 1080p@30fps |
| Selfie camera | ||
|---|---|---|
| Features | - | HDR |
| Single | 5 MP, f/2.0, 26mm (wide), 1/5.0", 1.12µm | 5 MP, f/2.2 |
| Video | 1080p@30fps | 1080p@30fps |
| Sound | ||
|---|---|---|
| 3.5mm jack | Yes | Yes |
| 35mm jack | Yes | Yes |
| Loudspeaker | Yes | Yes |
| Comms | ||
|---|---|---|
| Bluetooth | 4.1, A2DP, LE | 4.1, A2DP |
| Infrared port | Yes | Yes |
| NFC | No | No |
| Positioning | GPS, GLONASS, BDS | GPS, GLONASS, BDS |
| Radio | FM radio | FM radio |
| USB | microUSB 2.0 | microUSB 2.0 |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Features | ||
|---|---|---|
| Sensors | Accelerometer, proximity | Accelerometer, gyro, proximity, compass |
| Battery | ||
|---|---|---|
| Charging | - | 10W wired |
| Type | Li-Ion 3000 mAh, non-removable | Li-Ion 4100 mAh, non-removable |
| Misc | ||
|---|---|---|
| Colors | Gold, Dark Gray, Rose Gold, Blue | Gold, Dark Gray, Silver, Classic Gold |
| Models | MCG3B, MCI3B | 2015816 |
| Price | About 100 EUR | About 160 EUR |
| SAR | 0.53 W/kg (head) 1.23 W/kg (body) | 0.90 W/kg (head) 0.56 W/kg (body) |
| SAR EU | - | 1.33 W/kg (head) |
| Tests | ||
|---|---|---|
| Battery life | - | Endurance rating 107h |
| Camera | - | Photo / Video |
| OUR TESTS | ||
|---|---|---|
| Battery (old) | - | Endurance rating 107h |
| Camera | - | Photo / Video |

