Xiaomi Poco M4 Pro 5G vs Xiaomi Redmi Note 11
| Phones Images | |||||
|---|---|---|---|---|---|
|
|
||||
| PHONES | ||
|---|---|---|
| Phone Names | Xiaomi Poco M4 Pro 5G | Xiaomi Redmi Note 11 |
| Network | ||
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 32, 38, 40, 41, 66 - International | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA - International | - |
| Speed | HSPA, LTE, 5G | HSPA, LTE |
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE |
| 1, 3, 5, 8, 28, 40, 78 SA/NSA - India | - | |
| Launch | ||
|---|---|---|
| Announced | 2021, November 09 | 2022, January 26 |
| Status | Available. Released 2021, November 11 | Available. Released 2022, February 09 |
| Body | ||
|---|---|---|
| Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | - |
| Dimensions | 163.6 x 75.8 x 8.8 mm (6.44 x 2.98 x 0.35 in) | 159.9 x 73.9 x 8.1 mm (6.30 x 2.91 x 0.32 in) |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Weight | 195 g (6.88 oz) | 179 g (6.31 oz) |
| IP53, dust and splash resistant | IP53, dust and splash resistant | |
| Display | ||
|---|---|---|
| Protection | Corning Gorilla Glass 3 | Corning Gorilla Glass 3 |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~399 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
| Size | 6.6 inches, 105.2 cm2 (~84.8% screen-to-body ratio) | 6.43 inches, 99.8 cm2 (~84.5% screen-to-body ratio) |
| Type | IPS LCD, 90Hz, 450 nits (typ) | AMOLED, 90Hz, 700 nits, 1000 nits (peak) |
| Platform | ||
|---|---|---|
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) |
| Chipset | Mediatek Dimensity 810 (6 nm) | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
| GPU | Mali-G57 MC2 | Adreno 610 |
| OS | Android 11, upgradable to Android 12, MIUI 13 | Android 11, upgradable to Android 13, HyperOS |
| Memory | ||
|---|---|---|
| Card slot | microSDXC | microSDXC (dedicated slot) |
| Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
| UFS 2.2 | UFS 2.2 | |
| Main Camera | ||
|---|---|---|
| Dual | 50 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.2, 119˚ (ultrawide) | - |
| Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
| Quad | - | 50 MP, f/1.8, 26mm (wide), 1/2.76", 0.64µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 2 MP (macro) Auxiliary lens |
| Single | 16 MP, f/2.5, (wide), 1/3.06" 1.0µm | 13 MP, f/2.4, (wide), 1/3.1", 1.12µm |
| Video | 1080p@30/60fps | 1080p@30fps |
| Selfie camera | ||
|---|---|---|
| Features | Panorama | - |
| Single | 16 MP, f/2.5, (wide), 1/3.06" 1.0µm | 13 MP, f/2.4, (wide), 1/3.1", 1.12µm |
| Video | 1080p@30fps | 1080p@30fps |
| Sound | ||
|---|---|---|
| 3.5mm jack | Yes | Yes |
| 35mm jack | Yes | Yes |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
| - | 24-bit/192kHz audio | |
| Comms | ||
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | 5.0, A2DP, LE |
| Infrared port | Yes | Yes |
| NFC | Yes (market/region dependent) | Yes (market/region dependent) |
| Positioning | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, BDS, GALILEO |
| Radio | FM radio | FM radio |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass | Fingerprint (side-mounted), accelerometer, gyro, compass |
| - | Virtual proximity sensing | |
| Battery | ||
|---|---|---|
| Charging | 33W wired, 100% in 59 min | 33W wired, PD3.0, QC3, 100% in 60 min |
| Type | Li-Po 5000 mAh | Li-Po 5000 mAh |
| Misc | ||
|---|---|---|
| Colors | Poco Yellow, Power Black, Cool Blue | Graphite Gray, Twilight Blue, Star Blue |
| Models | 21091116AG, MZB0BGVIN | 2201117TG, 2201117TI, 2201117TY, 2201117TL |
| Price | About 150 EUR | £ 95.00 / € 97.99 / ₹ 11,950 |
| SAR | 1.07 W/kg (head) 1.09 W/kg (body) | 0.97 W/kg (head) 0.93 W/kg (body) |
| SAR EU | 0.59 W/kg (head) 1.00 W/kg (body) | 0.60 W/kg (head) 0.99 W/kg (body) |
| Tests | ||
|---|---|---|
| Battery life | Endurance rating 123h | Endurance rating 126h |
| Camera | Photo / Video | Photo / Video |
| Display | Contrast ratio: 1553:1 (nominal) | Contrast ratio: Infinite (nominal) |
| Loudspeaker | -24.9 LUFS (Very good) | -25.8 LUFS (Very good) |
| Performance | AnTuTu: 296721 (v8), 353663 (v9) GeekBench: 1797 (v5.1) GFXBench: 13fps (ES 3.1 onscreen) | AnTuTu: 228044 (v8), 244526 (v9) GeekBench: 1662 (v5.1) GFXBench: 6.8fps (ES 3.1 onscreen) |
| OUR TESTS | ||
|---|---|---|
| Battery (old) | Endurance rating 123h | Endurance rating 126h |
| Camera | Photo / Video | Photo / Video |
| Display | 1553:1 contrast ratio, 510 nits max brightness (measured) | 736 nits max brightness (measured) |
| Loudspeaker | -24.9 LUFS (Very good) | -25.8 LUFS (Very good) |
| Performance | AnTuTu: 296721 (v8), 353663 (v9) GeekBench: 1797 (v5.1) GFXBench: 13fps (ES 3.1 onscreen) | AnTuTu: 228044 (v8), 244526 (v9) GeekBench: 1662 (v5.1) GFXBench: 6.8fps (ES 3.1 onscreen) |

