Xiaomi Pad 5 Pro 12.4 vs Xiaomi Mi Pad 2
| Phones Images | |||||
|---|---|---|---|---|---|
|
|
||||
| PHONES | ||
|---|---|---|
| Phone Names | Xiaomi Pad 5 Pro 12.4 | Xiaomi Mi Pad 2 |
| Network | ||
|---|---|---|
| 2G bands | N/A | N/A |
| 3G bands | N/A | - |
| 4G bands | N/A | - |
| EDGE | No | No |
| GPRS | No | No |
| Technology | No cellular connectivity | No cellular connectivity |
| Launch | ||
|---|---|---|
| Announced | 2022, August 11 | 2015, November. Released 2015, November |
| Status | Available. Released 2022, August 24 | Discontinued |
| Body | ||
|---|---|---|
| Build | Glass front (Gorilla Glass 3), aluminum frame, aluminum back | - |
| Dimensions | 285 x 185.2 x 6.7 mm (11.22 x 7.29 x 0.26 in) | 200.4 x 132.6 x 7 mm (7.89 x 5.22 x 0.28 in) |
| SIM | No | No |
| Weight | 620 g (1.37 lb) | 322 g (11.36 oz) |
| Stylus support (magnetic) | - | |
| Display | ||
|---|---|---|
| Protection | Corning Gorilla Glass 3 | - |
| Resolution | 1600 x 2560 pixels, 16:10 ratio (~243 ppi density) | 1536 x 2048 pixels, 4:3 ratio (~326 ppi density) |
| Size | 12.4 inches, 445.8 cm2 (~84.5% screen-to-body ratio) | 7.9 inches, 190.9 cm2 (~71.8% screen-to-body ratio) |
| Type | IPS LCD, 120Hz, HDR10, Dolby Vision, 500 nits | IPS LCD |
| Platform | ||
|---|---|---|
| CPU | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) | Quad-core 2.24 GHz |
| Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | Intel Atom X5-Z8500 |
| GPU | Adreno 650 | Intel HD Graphics |
| OS | Android 12, MIUI Pad 13 | Android OS/ Optional Windows 10 (64 GB model), MIUI 7 |
| Memory | ||
|---|---|---|
| Call records | - | Yes |
| Card slot | No | No |
| Internal | 128GB 6GB RAM, 256GB 8GB RAM, 512GB 12GB RAM | 16GB 2GB RAM, 64GB 2GB RAM |
| Phonebook | - | Yes |
| UFS 3.1 | - | |
| Main Camera | ||
|---|---|---|
| Dual | 50 MP, f/1.8, 1/2.76", 0.64µm, PDAF Auxiliary lens | - |
| Features | Color spectrum sensor, LED flash, panorama, HDR | - |
| Single | - | 8 MP, f/2.0 |
| Video | 4K@30fps, 1080p@30/60fps | 1080p@30fps |
| Selfie camera | ||
|---|---|---|
| Single | 20 MP, f/2.2, 1/3.4", 0.8µm | 5 MP |
| Video | 1080p@30/60fps | |
| Sound | ||
|---|---|---|
| 3.5mm jack | No | Yes |
| 35mm jack | No | Yes |
| Loudspeaker | Yes, with stereo speakers (4 speakers) | Yes, with stereo speakers |
| Comms | ||
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | 4.1, A2DP, LE |
| NFC | No | No |
| Positioning | No | No |
| Radio | No | No |
| USB | USB Type-C 3.2 video output | USB Type-C |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Features | ||
|---|---|---|
| Games | - | Downloadable |
| Java | - | Yes |
| Messaging | - | SMS, MMS, Email, Push Email, IM |
| Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, compass |
| Battery | ||
|---|---|---|
| Charging | 67W wired, PD3.0, QC4, 60% in 36 min, 100% in 68 min | 10W wired |
| Music play | - | Up to 100 h |
| Stand-by | - | Up to 649 h |
| Talk time | - | Up to 12 h 30 min (multimedia) |
| Type | Li-Po 10000 mAh | Li-Po 6190 mAh, non-removable |
| Misc | ||
|---|---|---|
| Colors | Black, Silver, Green | Dark grey, Champagne gold |
| Price | About 400 EUR | About 180 EUR |

