Xiaomi 14 Pro vs Huawei Pura 70 Pro+
| Phones Images | |||||
|---|---|---|---|---|---|
|
|
||||
| PHONES | ||
|---|---|---|
| Phone Names | Xiaomi 14 Pro | Huawei Pura 70 Pro+ |
| Network | ||
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 | LTE |
| 5G bands | 1, 3, 5, 7, 8, 28, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA | SA/NSA |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| Launch | ||
|---|---|---|
| Announced | 2023, October 26 | 2024, April 18 |
| Status | Available. Released 2023, November 01 | Available. Released 2024, April 29 |
| Body | ||
|---|---|---|
| Build | Glass front, aluminum frame or titanium frame, glass back | Glass front, aluminum frame, silicone polymer back (eco leather) |
| Dimensions | 161.4 x 75.3 x 8.5 mm | 162.6 x 75.1 x 8.4 mm (6.40 x 2.96 x 0.33 in) |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Weight | 223 g or 230 g (7.87 oz) | 220 g (7.76 oz) |
| Display | ||
|---|---|---|
| Protection | Shatterproof glass | Kunlun Glass (Xuanwu tempered) |
| Resolution | 1440 x 3200 pixels, 20:9 ratio (~522 ppi density) | 1260 x 2844 pixels (~460 ppi density) |
| Size | 6.73 inches, 108.9 cm2 (~89.6% screen-to-body ratio) | 6.8 inches, 109.0 cm2 (~89.3% screen-to-body ratio) |
| Type | LTPO AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 3000 nits (peak) | LTPO OLED, 1B colors, HDR, 120Hz, 1440Hz PWM, 2500 nits (peak) |
| Platform | ||
|---|---|---|
| CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | Octa-core (1x2.3 GHz Taishan Big & 3x2.18 GHz Taishan Mid & 4x1.55 GHz Cortex-A510) |
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | Kirin 9010 (7 nm) |
| GPU | Adreno 750 | - |
| OS | Android 14, HyperOS | HarmonyOS 4.2 |
| Memory | ||
|---|---|---|
| Card slot | No | No |
| Internal | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | 512GB 16GB RAM, 1TB 16GB RAM |
| Main Camera | ||
|---|---|---|
| Features | Laser AF, color spectrum sensor, Leica lens, Dual-LED dual-tone flash, HDR, panorama | Laser AF, color spectrum sensor, LED flash, panorama, HDR |
| Triple | 50 MP, f/1.4-f/4.0, 23mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS 50 MP, f/2.0, 75mm (telephoto), PDAF (10cm - ∞), OIS, 3.2x optical zoom 50 MP, f/2.2, 14mm, 115˚ (ultrawide), AF | 50 MP, f/1.4-4.0, 25mm (wide), 1/1.3", PDAF, OIS 48 MP, f/2.1, 93mm (telephoto), PDAF (5cm - ∞), OIS, 3.5x optical zoom 12.5 MP, f/2.2, 13mm (ultrawide) |
| Video | 8K@24fps (HDR), 4K@24/30/60fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS | 4K, 1080p, HDR, gyro-EIS, OIS |
| Selfie camera | ||
|---|---|---|
| Features | HDR, panorama | HDR, panorama |
| Single | 32 MP, f/2.0, 22mm (wide), 0.7µm | 13 MP, f/2.4, (ultrawide), AF |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | Yes, HDR |
| Sound | ||
|---|---|---|
| 35mm jack | No | No |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
| Comms | ||
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive | 5.2, A2DP, LE, L2HC |
| Infrared port | Yes | Yes |
| NFC | Yes | Yes |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC |
| Radio | No | No |
| USB | USB Type-C 3.2 Gen 2, OTG | USB Type-C 3.1, OTG, DisplayPort 1.2 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass, barometer | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass |
| Battery | ||
|---|---|---|
| Charging | 120W wired, PD3.0, QC4, 100% in 18 min 50W wireless, 100% in 40 min 10W reverse wireless | 100W wired 80W wireless 20W reverse wireless 18W reverse wired |
| Type | Li-Po 4880 mAh | Li-Po 5050 mAh |
| Misc | ||
|---|---|---|
| Colors | Black, Silver, Titanium, Green | Black, White, Silver |
| Models | 23116PN5BC | HBN-AL10, HBN-AL80 |
| Price | About 650 EUR | About 1050 EUR |

