Xiaomi 12T Pro vs vivo iQOO Neo 7
| Phones Images | |||||
|---|---|---|---|---|---|
|
|
||||
| PHONES | ||
|---|---|---|
| Phone Names | Xiaomi 12T Pro | vivo iQOO Neo 7 |
| Network | ||
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 - India |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 48, 66 | 1, 3, 5, 8, 28, 38, 40, 41 - India |
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78, 75 SA/NSA | 1, 3, 5, 8, 28, 41, 77, 78 SA/NSA - India |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| Launch | ||
|---|---|---|
| Announced | 2022, October 04 | 2023, February 16 |
| Status | Available. Released 2022, October 06 | Available. Released 2023, February 16 |
| Body | ||
|---|---|---|
| Build | - | Glass front, plastic frame, plastic back |
| Dimensions | 163.1 x 75.9 x 8.6 mm (6.42 x 2.99 x 0.34 in) | 164.8 x 76.9 x 8.6 mm (6.49 x 3.03 x 0.34 in) |
| SIM | · Nano-SIM + eSIM· Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Weight | 205 g (7.23 oz) | 193 g (6.81 oz) |
| IP53, dust and splash resistant | - | |
| Display | ||
|---|---|---|
| Protection | Corning Gorilla Glass 5 | - |
| Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~388 ppi density) |
| Size | 6.67 inches, 107.4 cm2 (~86.7% screen-to-body ratio) | 6.78 inches, 111.0 cm2 (~87.6% screen-to-body ratio) |
| Type | AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 500 nits (typ), 900 nits (peak) | AMOLED, 120Hz, HDR10+, 500 nits (typ), 1000 nits (HBM), 1300 nits (peak) |
| - | Always-on display | |
| Platform | ||
|---|---|---|
| CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x2.0 GHz Cortex-A510) | Octa-core (1x3.1 GHz Cortex-A78 & 3x3.0 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | Mediatek Dimensity 8200 (4 nm) |
| GPU | Adreno 730 | Mali-G610 MC6 |
| OS | Android 12, upgradable to Android 14, HyperOS | Android 13, Funtouch 13 |
| Memory | ||
|---|---|---|
| Card slot | No | No |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | 128GB 8GB RAM, 256GB 12GB RAM |
| UFS 3.1 | UFS 3.1 | |
| Main Camera | ||
|---|---|---|
| Features | Color spectrum sensor, Dual-LED dual-tone flash, HDR, panorama | LED flash, HDR, panorama |
| Single | - | 16 MP, f/2.5, (wide) |
| Triple | 200 MP, f/1.7, (wide), 1/1.22", 0.64µm, PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP (macro) | 64 MP, f/1.8, 24mm (wide), 1/1.97", 0.7µm, PDAF, OIS 2 MP (macro) Auxiliary lens |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, HDR10+ | 4K@30fps, 1080p@30fps |
| Selfie camera | ||
|---|---|---|
| Features | HDR, panorama | HDR |
| Single | 20 MP, f/2.2, (wide), 1/3.47", 0.8µm | 16 MP, f/2.5, (wide) |
| Video | 1080p@30/60fps, HDR | 1080p@30fps |
| Sound | ||
|---|---|---|
| 3.5mm jack | No | No |
| 35mm jack | No | No |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
| Tuned by Harman Kardon 24-bit/192kHz audio | 24-bit/192kHz audio | |
| Comms | ||
|---|---|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD | 5.3, A2DP, LE |
| Infrared port | Yes | Yes |
| NFC | Yes (market/region dependent) | Yes (market/region dependent) |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
| Radio | No | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Battery | ||
|---|---|---|
| Charging | 120W wired, 100% in 19 min | 120W wired, 50% in 10 min, 100% in 25 min |
| Type | Li-Po 5000 mAh | 5000 mAh |
| Misc | ||
|---|---|---|
| Colors | Black, Silver, Blue | Interstellar Black, Frost Blue |
| Models | 22081212UG, 22081212G | I2214 |
| Price | $ 208.76 / € 167.62 | About 440 EUR |
| SAR | 1.08 W/kg (head) 1.07 W/kg (body) | - |
| SAR EU | 1.00 W/kg (head) 1.00 W/kg (body) | - |
| Tests | ||
|---|---|---|
| Battery life | Endurance rating 91h | - |
| Camera | Photo / Video | - |
| Display | Contrast ratio: Infinite (nominal) | - |
| Loudspeaker | -24.1 LUFS (Very good) | - |
| Performance | AnTuTu: 1032185 (v9) GeekBench: 4081 (v5.1) GFXBench: 65fps (ES 3.1 onscreen) | - |
| OUR TESTS | ||
|---|---|---|
| Battery (old) | Endurance rating 91h | - |
| Camera | Photo / Video | - |
| Display | 913 nits max brightness (measured) | - |
| Loudspeaker | -24.1 LUFS (Very good) | - |
| Performance | AnTuTu: 1032185 (v9) GeekBench: 4081 (v5.1) GFXBench: 65fps (ES 3.1 onscreen) | - |

