Ulefone S11 vs Cubot X1
| Phones Images | |||||
|---|---|---|---|---|---|
|
|
||||
| PHONES | ||
|---|---|---|
| Phone Names | Ulefone S11 | Cubot X1 |
| Network | ||
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | N/A |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | N/A |
| 4G bands | - | N/A |
| EDGE | - | No |
| GPRS | - | No |
| Speed | HSPA 21.1/5.76 Mbps | No |
| Technology | GSM / HSPA | No cellular connectivity |
| Launch | ||
|---|---|---|
| Announced | 2019, April. Released 2019, April | 2024, May |
| Status | Discontinued | Available. Released 2024, May |
| Body | ||
|---|---|---|
| Dimensions | 156.1 x 73.7 x 9.7 mm (6.15 x 2.90 x 0.38 in) | 52.7 x 44.5 x 14.2 mm (2.07 x 1.75 x 0.56 in) |
| SIM | Nano-SIM + Micro-SIM | No |
| Weight | 177.5 g (6.28 oz) | - |
| Display | ||
|---|---|---|
| Protection | - | Tempered glass |
| Resolution | 600 x 1280 pixels (~232 ppi density) | 410 x 502 pixels (~304 ppi density) |
| Size | 6.1 inches, 92.3 cm2 (~80.2% screen-to-body ratio) | 2.13 inches |
| Type | IPS LCD | AMOLED |
| Platform | ||
|---|---|---|
| CPU | Quad-core 1.3 GHz Cortex-A7 | - |
| Chipset | Mediatek MT6580 (28 nm) | - |
| GPU | Mali-400 | - |
| OS | Android 8.1 Oreo (Go edition) | Proprietary OS |
| Memory | ||
|---|---|---|
| Card slot | microSDXC (uses shared SIM slot) | No |
| Internal | 32GB 3GB RAM | Unspecified |
| eMMC 5.1 | - | |
| Main Camera | ||
|---|---|---|
| Features | LED flash, HDR | - |
| Triple | 8 MP, f/1.8, (wide), AF 2 MP 2 MP | - |
| Video | 720p@30fps | - |
| Selfie camera | ||
|---|---|---|
| Single | 5 MP | - |
| Video | 720p@30fps | - |
| Sound | ||
|---|---|---|
| 3.5mm jack | Yes | - |
| 35mm jack | Yes | No |
| Loudspeaker | Yes | Yes |
| Comms | ||
|---|---|---|
| Bluetooth | 4.0, A2DP | 5.2 |
| NFC | No | No |
| Positioning | GPS | No |
| Radio | Stereo FM radio, RDS, recording | No |
| USB | microUSB 2.0 | No |
| WLAN | Wi-Fi 802.11 b/g/n | No |
| Features | ||
|---|---|---|
| Sensors | Accelerometer, proximity | Accelerometer, heart rate, SpO2, blood pressure, barometer, compass |
| Battery | ||
|---|---|---|
| Type | Li-Po 3500 mAh | 850 mAh |
| Misc | ||
|---|---|---|
| Colors | Black, Gold, Twilight | Gray |
| Price | - | About 50 EUR |

