Ulefone Note 11P vs Cubot Note 8
| Phones Images | |||||
|---|---|---|---|---|---|
|
|
||||
| PHONES | ||
|---|---|---|
| Phone Names | Ulefone Note 11P | Cubot Note 8 |
| Network | ||
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 19, 20, 28 | 1, 3, 5, 7, 8, 19, 20 |
| Speed | HSPA, LTE | HSPA, LTE |
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
| Launch | ||
|---|---|---|
| Announced | 2021, January 09 | 2022 |
| Status | Available. Released 2021, March 08 | Available. Released 2022 |
| Body | ||
|---|---|---|
| Build | Glass front, plastic back, plastic frame | - |
| Dimensions | 166.9 x 77.2 x 10 mm (6.57 x 3.04 x 0.39 in) | 138 x 65 x 10.8 mm (5.43 x 2.56 x 0.43 in) |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Weight | 184 g (6.49 oz) | 143 g (5.04 oz) |
| Display | ||
|---|---|---|
| Resolution | 720 x 1600 pixels, 20:9 ratio (~268 ppi density) | 442 x 960 pixels, 19.5:9 ratio (~192 ppi density) |
| Size | 6.55 inches, 103.6 cm2 (~80.4% screen-to-body ratio) | 5.5 inches, 74.1 cm2 (~82.7% screen-to-body ratio) |
| Type | IPS LCD | IPS LCD |
| Platform | ||
|---|---|---|
| CPU | Octa-core (4x2.0 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) | Quad-core 1.3 GHz Cortex-A53 |
| Chipset | Mediatek MT6771 Helio P60 (12 nm) | Mediatek MT6739WW (28 nm) |
| GPU | Mali-G72 MP3 | PowerVR GE8100 |
| OS | Android 11 | Android 11 |
| Memory | ||
|---|---|---|
| Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
| Internal | 128GB 8GB RAM | 16GB 2GB RAM |
| Main Camera | ||
|---|---|---|
| Dual | - | 13 MP, (wide), AF 0.3 MP |
| Features | Dual-LED flash | LED flash |
| Quad | 48 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, (ultrawide) 2 MP (macro) Auxiliary lens | - |
| Single | 8 MP, f/1.8 | - |
| Video | 1080p@30fps | Yes |
| Selfie camera | ||
|---|---|---|
| Single | 8 MP, f/1.8 | 5 MP |
| Video | 1080p@30fps | Yes |
| Sound | ||
|---|---|---|
| 3.5mm jack | Yes | - |
| 35mm jack | Yes | Yes |
| Loudspeaker | Yes | Yes |
| Comms | ||
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | 4.2, A2DP |
| NFC | No | No |
| Positioning | GPS, GLONASS, BDS, GALILEO | GPS, GLONASS |
| Radio | FM radio | Unspecified |
| USB | USB Type-C 2.0, OTG | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Accelerometer, proximity |
| 24-bit/192kHz audio | - | |
| Battery | ||
|---|---|---|
| Charging | 10W wired | - |
| Type | Li-Po 4500 mAh | 3100 mAh, removable |
| Misc | ||
|---|---|---|
| Colors | Black, Red, Green | Black, Green |
| Price | About 160 EUR | - |

