Tecno Camon 12 Pro vs Infinix Note 6
| Phones Images | |||||
|---|---|---|---|---|---|
|
|
||||
| PHONES | ||
|---|---|---|
| Phone Names | Tecno Camon 12 Pro | Infinix Note 6 |
| Network | ||
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28 | 1, 3, 5, 8, 40, 41 |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
| Launch | ||
|---|---|---|
| Announced | 2019, September. Released 2019, September | 2019, June. Released 2019, June |
| Status | Discontinued | Discontinued |
| Body | ||
|---|---|---|
| Build | Glass front, plastic back, plastic frame | - |
| Dimensions | 158.6 x 75.5 x 7.8 mm (6.24 x 2.97 x 0.31 in) | 154.2 x 74.5 x 7.7 mm (6.07 x 2.93 x 0.30 in) |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Weight | 161 g (5.68 oz) | 173 g (6.10 oz) |
| - | Stylus | |
| Display | ||
|---|---|---|
| Resolution | 720 x 1600 pixels, 20:9 ratio (~276 ppi density) | 1080 x 2160 pixels, 18:9 ratio (~402 ppi density) |
| Size | 6.35 inches, 97.4 cm2 (~81.3% screen-to-body ratio) | 6.01 inches, 93.2 cm2 (~81.1% screen-to-body ratio) |
| Type | AMOLED | AMOLED |
| Platform | ||
|---|---|---|
| CPU | Octa-core 2.0 GHz Cortex-A53 | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
| Chipset | Mediatek MT6762 Helio P22 (12 nm) | Mediatek MT6765 Helio P35 (12 nm) |
| GPU | PowerVR GE8320 | PowerVR GE8320 |
| OS | Android 9.0 (Pie), HIOS 5.5 | Android 9.0 (Pie) |
| Memory | ||
|---|---|---|
| Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
| Internal | 64GB 6GB RAM | 64GB 4GB RAM |
| eMMC 5.1 | eMMC 5.1 | |
| Main Camera | ||
|---|---|---|
| Features | Quad-LED flash, panorama, HDR | Dual-LED flash, panorama, HDR |
| Triple | 16 MP, PDAF 8 MP Auxiliary lens | 16 MP (wide), PDAF 8 MP (ultrawide) Auxiliary lens |
| Video | 1080p@30fps | 1080p@30fps |
| Selfie camera | ||
|---|---|---|
| Features | LED flash, HDR | LED flash |
| Single | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm | 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm |
| Video | 1080p@30fps | 1080p@30fps |
| Sound | ||
|---|---|---|
| 3.5mm jack | Yes | Yes |
| 35mm jack | Yes | Yes |
| Loudspeaker | Yes | Yes |
| Comms | ||
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
| NFC | No | No |
| Positioning | GPS | GPS |
| Radio | FM radio | FM radio |
| USB | microUSB 2.0 | microUSB 2.0, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, proximity | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Battery | ||
|---|---|---|
| Type | 3500 mAh, non-removable | 4000 mAh, non-removable |
| Misc | ||
|---|---|---|
| Colors | Dawn Blue | Midnight Black, Mocha Brown, Aqua Blue |
| Models | - | X610 |
| Price | About 10000 INR | About 180 EUR |

