TCL 30 SE vs alcatel 1
| Phones Images | |||||
|---|---|---|---|---|---|
|
|
||||
| PHONES | ||
|---|---|---|
| Phone Names | TCL 30 SE | alcatel 1 |
| Network | ||
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 - EMEA/APAC | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - EMEA | 1, 3, 7, 8, 20 |
| Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
| 2, 3, 4, 5, 7, 8, 12, 13, 17, 26, 28, 66 - LATAM | - | |
| Launch | ||
|---|---|---|
| Announced | 2022, February 27 | 2018, July. Released 2018, July |
| Status | Available. Released 2022, April 20 | Discontinued |
| Body | ||
|---|---|---|
| Build | Glass front, plastic frame, plastic back | - |
| Dimensions | 165.2 x 75.5 x 8.9 mm (6.50 x 2.97 x 0.35 in) | 137.6 x 65.7 x 9.8 mm (5.42 x 2.59 x 0.39 in) |
| SIM | · Nano-SIM· Nano-SIM + Nano-SIM | · Nano-SIM· Nano-SIM + Nano-SIM |
| Weight | 190 g (6.70 oz) | 134 g (4.73 oz) |
| Display | ||
|---|---|---|
| Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) | 480 x 960 pixels, 18:9 ratio (~215 ppi density) |
| Size | 6.52 inches, 102.6 cm2 (~82.3% screen-to-body ratio) | 5.0 inches, 64.5 cm2 (~71.4% screen-to-body ratio) |
| Type | IPS LCD, 450 nits (typ) | TFT LCD |
| Platform | ||
|---|---|---|
| CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) | Quad-core 1.28 GHz Cortex-A53 |
| Chipset | Mediatek MT6762G Helio G25 (12 nm) | Mediatek MT6739 (28 nm) |
| GPU | PowerVR GE8320 | PowerVR GE8100 |
| OS | Android 12, TCL UI 4.0 | Android 8.1 Oreo (Go edition) |
| Memory | ||
|---|---|---|
| Card slot | microSDXC (dedicated slot) | microSDHC (dedicated slot) |
| Internal | 64GB 4GB RAM, 128GB 4GB RAM | 8GB 1GB RAM, 16GB 1GB RAM |
| eMMC 5.1 | eMMC 5.1 | |
| Main Camera | ||
|---|---|---|
| Features | LED flash, HDR, panorama | LED flash |
| Single | 8 MP, f/2.0, 26mm (wide), 1/4", 1.12µm | 5 MP, f/2.4, 1/5.0", 1.12µm |
| Triple | 50 MP, f/1.9, 28mm (wide), 1/2.76", 0.64µm, PDAF 2 MP (macro) Auxiliary lens | - |
| Video | 1080p@30fps | 720p@30fps |
| Selfie camera | ||
|---|---|---|
| Features | HDR | - |
| Single | 8 MP, f/2.0, 26mm (wide), 1/4.0", 1.12µm | 2 MP, f/2.8 |
| Video | 1080p@30fps | 720p@30fps |
| Sound | ||
|---|---|---|
| 3.5mm jack | Yes | Yes |
| 35mm jack | Yes | Yes |
| Loudspeaker | Yes | Yes |
| Comms | ||
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | 4.2, A2DP, LE |
| NFC | Yes (6165H/6165H1 only) | No |
| Positioning | GPS, GLONASS, GALILEO, BDS | GPS |
| Radio | Unspecified | FM radio |
| USB | USB Type-C 2.0 | microUSB 2.0 |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass | Accelerometer, proximity |
| Battery | ||
|---|---|---|
| Charging | 15W wired | - |
| Type | Li-Po 5000 mAh | Li-Ion 2000 mAh |
| Misc | ||
|---|---|---|
| Colors | Atlantic Blue, Space Gray, Glacial Blue | Black, Blue, Gold, Pink |
| Models | 6165H, 6156H1, 6165A, 6165A1, 6165S | 5033X, 5033J, 5033T, 5033D, 5033G, 5033M, 5033X_EEA, 5033F, 5033E, 5033D_EEA, 5033Q, 5033O, 5033G_EEA, 5033EP, 5033XR, 5033F_EEA, 5033S, 5033D_RU |
| Price | - | About 60 EUR |

