T-Mobile REVVL V+ 5G vs Maxwest Orbit 4400
| Phones Images | |||||
|---|---|---|---|---|---|
|
|
||||
| PHONES | ||
|---|---|---|
| Phone Names | T-Mobile REVVL V+ 5G | Maxwest Orbit 4400 |
| Network | ||
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 1900 |
| 4G bands | 2, 4, 5, 12, 25, 26, 41, 66, 71 | - |
| 5G bands | 25, 41, 66, 71 SA/NSA | - |
| Speed | HSPA, LTE, 5G | HSPA 21.1/5.76 Mbps |
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA |
| Launch | ||
|---|---|---|
| Announced | 2021, July 01 | 2013, September. Released 2013, October |
| Status | Available. Released 2021, July 12 | Discontinued |
| Body | ||
|---|---|---|
| Dimensions | 173.7 x 77.5 x 7.1 mm (6.84 x 3.05 x 0.28 in) | 127 x 64 x 9.3 mm (5.0 x 2.52 x 0.37 in) |
| SIM | Nano-SIM | Dual SIM (dual stand-by) |
| Weight | - | 115 g (4.06 oz) |
| Display | ||
|---|---|---|
| Resolution | 720 x 1640 pixels, 20:9 ratio (~257 ppi density) | 480 x 800 pixels, 5:3 ratio (~233 ppi density) |
| Size | 6.82 inches, 112.3 cm2 (~83.4% screen-to-body ratio) | 4.0 inches, 45.5 cm2 (~56.0% screen-to-body ratio) |
| Type | IPS LCD | TFT |
| Platform | ||
|---|---|---|
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Dual-core 1.3 GHz Cortex-A7 |
| Chipset | Mediatek MT6833 Dimensity 700 (7 nm) | Mediatek MT6572M (28 nm) |
| GPU | Mali-G57 MC2 | Mali-400 |
| OS | Android 11 | Android 4.2 (Jelly Bean) |
| Memory | ||
|---|---|---|
| Card slot | Unspecified | microSDHC (dedicated slot) |
| Internal | 64GB 4GB RAM | 4GB 512MB RAM |
| Main Camera | ||
|---|---|---|
| Features | LED flash, HDR, panorama | LED flash |
| Single | 16 MP | 5 MP, AF |
| Triple | 16 MP, (wide), AF 5 MP, (ultrawide) 2 MP | - |
| Video | 1080p@30fps | Yes |
| Selfie camera | ||
|---|---|---|
| Single | 16 MP | VGA |
| Video | 1080p@30fps | - |
| Sound | ||
|---|---|---|
| 3.5mm jack | Yes | Yes |
| 35mm jack | - | Yes |
| Loudspeaker | Yes | Yes |
| Comms | ||
|---|---|---|
| Bluetooth | Yes | 3.0, A2DP |
| NFC | Yes | No |
| Positioning | GPS | GPS |
| Radio | No | FM radio |
| USB | Yes | microUSB 2.0 |
| WLAN | Yes | Wi-Fi 802.11 b/g/n, hotspot |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, proximity | Accelerometer, proximity |
| Battery | ||
|---|---|---|
| Charging | 18W wired | - |
| Stand-by | - | Up to 240 h |
| Talk time | - | Up to 8 h |
| Type | Li-Po 5000 mAh, non-removable | Li-Ion 1400 mAh, removable |
| Misc | ||
|---|---|---|
| Colors | Nebula Black | Black, White |
| Price | About 170 EUR | - |

