Sony Ericsson T650 vs Nokia 105 (2017)
| Phones Images | |||||
|---|---|---|---|---|---|
|
|
||||
| PHONES | ||
|---|---|---|
| Phone Names | Sony Ericsson T650 | Nokia 105 (2017) |
| Network | ||
|---|---|---|
| 2G bands | GSM 900 / 1800 / 1900 | GSM 900 / 1800 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G bands | UMTS 2100 | - |
| EDGE | - | No |
| GPRS | - | No |
| Speed | Yes, 384 kbps | - |
| Technology | GSM / UMTS | GSM |
| - | GSM 850 / 1900 | |
| Launch | ||
|---|---|---|
| Announced | 2007, May | 2017, July. Released 2017, August |
| Status | Discontinued | Discontinued |
| Body | ||
|---|---|---|
| Dimensions | 104 x 46 x 12.5 mm (4.09 x 1.81 x 0.49 in) | 112 x 49.5 x 14.4 mm (4.41 x 1.95 x 0.57 in) |
| SIM | Mini-SIM | Dual SIM (Mini-SIM, dual stand-by) |
| Weight | 95 g (3.35 oz) | 73 g (2.57 oz) |
| - | Flashlight | |
| Display | ||
|---|---|---|
| Resolution | 240 x 320 pixels, 4:3 ratio (~211 ppi density) | 120 x 160 pixels, 4:3 ratio (~111 ppi density) |
| Size | 1.9 inches, 11.2 cm2 (~23.4% screen-to-body ratio) | 1.8 inches, 10.0 cm2 (~18.1% screen-to-body ratio) |
| Type | TFT, 256K colors | TFT, 65K colors |
| Wallpapers, screensavers | - | |
| Memory | ||
|---|---|---|
| Call records | 30 received, dialed and missed calls | Yes |
| Card slot | Memory Stick Micro (M2), up to 2 GB, 256 MB included | No |
| Internal | 16MB | 4MB 4MB RAM |
| Phonebook | 1000 contacts, Photo call | Yes |
| Main Camera | ||
|---|---|---|
| Features | LED flash | - |
| Single | 3.15 MP, AF | - |
| Video | QCIF | - |
| Selfie camera | ||
|---|---|---|
| Single | VGA videocall camera | - |
| Sound | ||
|---|---|---|
| 3.5mm jack | No | Yes |
| 35mm jack | No | Yes |
| Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones, composer | - |
| Loudspeaker | Yes | Yes |
| Comms | ||
|---|---|---|
| Bluetooth | 2.0, A2DP | No |
| NFC | - | No |
| Positioning | No | No |
| Radio | FM radio | FM radio |
| USB | 2.0 | microUSB 2.0 (charging only) |
| WLAN | No | No |
| Features | ||
|---|---|---|
| Browser | WAP 2.0/HTML(NetFront), RSS feeds | - |
| Games | Yes + downloadable | Yes |
| Java | Yes, MIDP 2.0 | No |
| Messaging | SMS, MMS, Email | SMS |
| MP3/AAC player Predictive text input Organizer Voice memo | - | |
| Battery | ||
|---|---|---|
| Stand-by | Up to 300 h | - |
| Talk time | Up to 7 h | - |
| Type | Removable Li-Po 930 mAh battery (BST-38) | Li-Ion 800 mAh, removable |
| Misc | ||
|---|---|---|
| Colors | Growing Green, Midnight Blue, Eclipse Black, Precious Gold | Black, Blue, White |
| Models | - | TA-1010 |
| Price | About 120 EUR | About 20 EUR |
| SAR EU | 1.80 W/kg (head) | 1.50 W/kg (head) 1.38 W/kg (body) |
| Camera | ||
|---|---|---|
| - | No | |

