Sonim XP3plus vs. XP3: Which Rugged Phone Reigns Supreme?
| Phones Images | |||||
|---|---|---|---|---|---|
|
🏆 Quick Verdict
The Sonim XP3plus is the clear winner, boasting a significantly faster processor, improved camera, and potentially better battery life. While the XP3 remains a durable option, the XP3plus offers a substantial upgrade in performance and modern features, justifying its higher price.
| PHONES | ||
|---|---|---|
| Phone Names | Sonim XP3plus | Sonim XP3 |
| Network | ||
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 12, 13, 14, 25, 26, 30, 39, 40, 41, 66, 71 | 1, 2, 3, 4, 5, 8, 12, 13, 14, 25, 26, 38, 41, 66 |
| Speed | HSPA, LTE | HSPA, LTE |
| Technology | GSM / HSPA / LTE | GSM / CDMA / HSPA / EVDO / LTE |
| - | CDMA2000 1xEV-DO | |
| Launch | ||
|---|---|---|
| Announced | 2021, September | 2019, March. Released 2019, March |
| Status | Available. Released 2021, September | Discontinued |
| Body | ||
|---|---|---|
| Dimensions | 116 x 60 x 28 mm (4.57 x 2.36 x 1.10 in) | 112 x 58 x 27 mm (4.41 x 2.28 x 1.06 in) |
| SIM | Nano-SIM | Nano-SIM |
| Weight | 220 g (7.76 oz) | 195 g (6.88 oz) |
| IP68 dust/water resistant (up to 1.5m for 30 min) MIL-STD-810H | IP68 dust/water resistant (up to 1.5m for 30 min) MIL-STD-810G | |
| Display | ||
|---|---|---|
| Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) | 240 x 320 pixels, 4:3 ratio (~154 ppi density) |
| Size | 2.8 inches, 24.3 cm2 (~34.9% screen-to-body ratio) | 2.6 inches, 20.9 cm2 (~32.2% screen-to-body ratio) |
| Type | TFT LCD | TFT LCD |
| Cover display: IPS LCD, 1.3 inches, 240 x 240 pixels | Cover display: TN LCD, 1.08 inches, 96 x 96 pixels | |
| Platform | ||
|---|---|---|
| CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | Quad-core 1.1 GHz Cortex-A7 |
| Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) | Qualcomm MSM8909 Snapdragon 210 (28 nm) |
| GPU | Adreno 610 | Adreno 304 |
| OS | Sonim OS (based on AOSP Android 11) | Sonim OS (based on AOSP Android 8.1) |
| Memory | ||
|---|---|---|
| Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
| Internal | 16GB 2GB RAM | 8GB 1GB RAM |
| Main Camera | ||
|---|---|---|
| Features | LED flash | LED flash |
| Single | 8 MP | 5 MP |
| Sound | ||
|---|---|---|
| 3.5mm jack | Yes | Yes |
| 35mm jack | Yes | Yes |
| Loudspeaker | Yes | Yes |
| Comms | ||
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | 4.2, A2DP, LE |
| NFC | No | No |
| Positioning | GPS, GLONASS, GALILEO | GPS, GLONASS, GALILEO |
| Radio | FM Radio | FM Radio |
| USB | USB Type-C | USB Type-C |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/r, dual-band |
| Features | ||
|---|---|---|
| Sensors | Accelerometer, barometer | Barometer |
| Battery | ||
|---|---|---|
| Type | Li-Ion 2300 mAh, removable | Li-Ion 1500 mAh, removable |
| Misc | ||
|---|---|---|
| Colors | Black | Black |
| Price | About 240 EUR | About 190 EUR |
Sonim XP3plus
- Significantly faster processor
- Improved camera quality
- Potentially better battery life
- Modern chipset (Snapdragon 662)
- Likely better display
- Higher price
- May be larger/heavier than XP3
Sonim XP3
- Lower price
- Rugged and durable design
- Long battery life (typical for Sonim)
- Compact size (potentially)
- Slow performance
- Basic camera
- Outdated chipset (Snapdragon 210)
- Limited features
Display Comparison
The XP3plus likely features a slightly larger and potentially higher-resolution display than the XP3, though specific details are often limited on these models. Both prioritize visibility in bright sunlight, but the XP3plus's newer display technology could offer improved clarity and color accuracy.
Camera Comparison
The XP3plus's camera is expected to be a considerable upgrade. While neither phone is a photography powerhouse, the XP3plus's newer sensor and processing capabilities should result in better image quality, especially in low light. The XP3's camera is likely basic and limited.
Performance
This is where the XP3plus shines. Its Snapdragon 662 chipset is vastly superior to the XP3's Snapdragon 210. Expect significantly faster app loading, smoother multitasking, and a more responsive user experience on the XP3plus. The XP3 will feel sluggish by comparison.
Battery Life
While both phones are known for their robust battery life, the XP3plus's more efficient chipset and potentially larger battery capacity could give it a slight edge in overall endurance. Expect all-day battery life from both, but the XP3plus might stretch it further.
Buying Guide
The Sonim XP3plus is ideal for professionals in construction, field service, or anyone needing a powerful, rugged phone with a good camera. The Sonim XP3 is a budget-friendly choice for those prioritizing basic durability and communication in harsh conditions, where performance isn't a top priority.