Samsung I9070 Galaxy S Advance vs Samsung Galaxy Core Plus
| Phones Images | |||||
|---|---|---|---|---|---|
|
|
||||
| PHONES | ||
|---|---|---|
| Phone Names | Samsung I9070 Galaxy S Advance | Samsung Galaxy Core Plus |
| Network | ||
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - G3500 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 900 / 2100 |
| Speed | HSPA 14.4/5.76 Mbps | HSPA 21.1/5.76 Mbps |
| Technology | GSM / HSPA | GSM / HSPA |
| Launch | ||
|---|---|---|
| Announced | 2012, January. Released 2012, April | 2013, October. Released 2013, October |
| Status | Discontinued | Discontinued |
| Body | ||
|---|---|---|
| Dimensions | 123.2 x 63 x 9.7 mm (4.85 x 2.48 x 0.38 in) | 129.7 x 66 x 9.5 mm (5.11 x 2.60 x 0.37 in) |
| Keyboard | - | QWERTY |
| SIM | Mini-SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
| Weight | 120 g (4.23 oz) | 132.5 g (4.66 oz) |
| Display | ||
|---|---|---|
| Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) | 480 x 800 pixels, 5:3 ratio (~217 ppi density) |
| Size | 4.0 inches, 45.5 cm2 (~58.7% screen-to-body ratio) | 4.3 inches, 52.6 cm2 (~61.5% screen-to-body ratio) |
| Type | Super AMOLED | TFT |
| Platform | ||
|---|---|---|
| CPU | Dual-core 1.0 GHz Cortex-A9 | Dual-core 1.2 GHz |
| Chipset | NovaThor U8500 | - |
| GPU | Mali-400 | - |
| OS | Android 2.3.6 (Gingerbread), upgradable to 4.1.2 (Jelly Bean), TouchWiz UI 4 | Android 4.2 (Jelly Bean) |
| Memory | ||
|---|---|---|
| Call records | - | Yes |
| Card slot | microSDHC (dedicated slot) | microSDXC (dedicated slot) |
| Internal | 8GB 768MB RAM, 16GB 768MB RAM | 4GB |
| Phonebook | - | 1000 entries, Photocall |
| Main Camera | ||
|---|---|---|
| Features | LED flash | LED flash |
| Single | 5 MP, AF | 5 MP, AF |
| Video | 720p@30fps | 720p@30fps |
| Selfie camera | ||
|---|---|---|
| Single | 1.3 MP | VGA |
| Video | - | |
| Sound | ||
|---|---|---|
| 3.5mm jack | Yes | Yes |
| 35mm jack | Yes | Yes |
| Alert types | - | Vibration; Downloadable polyphonic, MP3 ringtones |
| Loudspeaker | Yes | Yes |
| Comms | ||
|---|---|---|
| Bluetooth | 3.0, A2DP, aptX | 3.0 |
| NFC | Optional | Yes |
| Positioning | GPS, A-GPS | GPS, GLONASS |
| Radio | Stereo FM radio, RDS | FM radio |
| USB | microUSB 2.0 | microUSB 2.0 |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Features | ||
|---|---|---|
| Browser | - | WAP 2.0/xHTML, HTML, Adobe Flash Lite |
| Games | - | Yes |
| Java | - | No |
| Messaging | - | SMS, MMS, Email |
| Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, proximity |
| Battery | ||
|---|---|---|
| Music play | - | Up to 40 h |
| Stand-by | Up to 570 h (2G) / Up to 550 h (3G) | Up to 320 h |
| Talk time | Up to 15 h (2G) / Up to 7 h 20 min (3G) | Up to 9 h |
| Type | Removable Li-Ion 1500 mAh battery | Li-Ion 1800 mAh, removable |
| Misc | ||
|---|---|---|
| Colors | Black, White | White, Black, Pink |
| Models | GT-I9070 | SM-G3502, SM-G350, SM-G352, SM-G3520, SM-G3502C, SM-G3502U |
| Price | About 150 EUR | About 150 EUR |
| SAR | 0.37 W/kg (head) 0.98 W/kg (body) | 0.61 W/kg (head) 1.11 W/kg (body) |
| SAR EU | 0.54 W/kg (head) | 0.54 W/kg (head) 0.46 W/kg (body) |
| Tests | ||
|---|---|---|
| Audio quality | Noise -88.6dB / Crosstalk -88.0dB | Noise -91.8dB / Crosstalk -73.5dB |
| Camera | Photo / Video | - |
| Display | Contrast ratio: Infinite (nominal) | - |
| Loudspeaker | Voice 74dB / Noise 66dB / Ring 75dB | Voice 66dB / Noise 65dB / Ring 71dB |
| OUR TESTS | ||
|---|---|---|
| Audio quality | Noise -88.6dB / Crosstalk -88.0dB | - |
| Camera | Photo / Video | - |
| Display | Contrast ratio: Infinite (nominal) | - |
| Loudspeaker | Voice 74dB / Noise 66dB / Ring 75dB | - |

