Samsung Galaxy Tab S9 FE+ vs Lenovo Tab One
| Phones Images | |||||
|---|---|---|---|---|---|
|
|
||||
| PHONES | ||
|---|---|---|
| Phone Names | Samsung Galaxy Tab S9 FE+ | Lenovo Tab One |
| Network | ||
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - cellular model only |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - cellular model only |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 32, 38, 40, 41, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 40, 41, 66 - cellular model only |
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 | - |
| Speed | HSPA, LTE, 5G - cellular model only | HSPA, LTE - cellular model only |
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE |
| Launch | ||
|---|---|---|
| Announced | 2023, October 04 | 2025, March |
| Status | Available. Released 2023, October 16 | Available. Released 2025, March |
| Body | ||
|---|---|---|
| Build | Glass front, aluminum back, aluminum frame | Glass front, plastic frame, plastic back |
| Dimensions | 285.4 x 185.4 x 6.5 mm (11.24 x 7.30 x 0.26 in) | 211 x 124.8 x 8.5 mm (8.31 x 4.91 x 0.33 in) |
| SIM | Nano-SIM + eSIM (cellular model only) | Nano-SIM (cellular model only) |
| Weight | 627 g or 628 g (1.38 lb) | 320 g (11.29 oz) |
| Display | ||
|---|---|---|
| Protection | - | Mohs level 4 |
| Resolution | 1600 x 2560 pixels, 16:10 ratio (~243 ppi density) | 800 x 1340 pixels, 5:3 ratio (~179 ppi density) |
| Size | 12.4 inches, 445.8 cm2 (~84.3% screen-to-body ratio) | 8.7 inches, 214.9 cm2 (~81.6% screen-to-body ratio) |
| Type | IPS LCD, 90Hz | TFT LCD, 480 nits (typ) |
| Platform | ||
|---|---|---|
| CPU | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| Chipset | Exynos 1380 (5 nm) | Mediatek Helio G85 (12 nm) |
| GPU | Mali-G68 MP5 | Mali-G52 MC2 |
| OS | Android 13, up to 4 major Android upgrades, One UI 6 | Android 14 |
| Memory | ||
|---|---|---|
| Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | 64GB 4GB RAM, 128GB 4GB RAM |
| Main Camera | ||
|---|---|---|
| Dual | 8 MP, (wide) 8 MP, (ultrawide) | - |
| Single | - | 8 MP, AF |
| Video | 4K@30fps, 1080p@30fps | 1080p |
| Selfie camera | ||
|---|---|---|
| Single | 12 MP, (ultrawide) | 2 MP |
| Video | Yes | 720p |
| Sound | ||
|---|---|---|
| 35mm jack | No | Yes |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers (with Dolby Atmos) |
| Comms | ||
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | 5.3, A2DP, LE |
| NFC | No | No |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS - cellular model only | GPS, GLONASS, GALILEO, BDS - cellular model only |
| Radio | No | FM radio |
| USB | USB Type-C 2.0, magnetic connector | USB Type-C 2.0 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass, proximity (accessories only) | Accelerometer, proximity (accessories only) |
| Battery | ||
|---|---|---|
| Charging | 45W wired, QC2.0 | 20W wired |
| Type | Li-Po 10090 mAh | Li-Ion 5100 mAh |
| Misc | ||
|---|---|---|
| Colors | Mint, Silver, Gray, Lavender | Luna grey, Seafoam green |
| Models | SM-X610, SM-X616B | TB305FU |
| Price | About 770 EUR | $ 99.99 |
| SAR | 0.77 W/kg (body) | - |
| SAR EU | 0.50 W/kg (body) | - |
| EU LABEL | ||
|---|---|---|
| Battery | - | 80:53h endurance, 1000 cycles |
| Energy | - | Class D |
| Free fall | - | Class E (3 falls) |
| Repairability | - | Class A |

