Samsung Galaxy Tab S6 Lite (2022) vs TCL Tab 10 HD 4G
| Phones Images | |||||
|---|---|---|---|---|---|
|
|
||||
| PHONES | ||
|---|---|---|
| Phone Names | Samsung Galaxy Tab S6 Lite (2022) | TCL Tab 10 HD 4G |
| Network | ||
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1800 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 28, 38, 40, 41, 66 |
| Speed | HSPA, LTE - cellular model only | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
| Launch | ||
|---|---|---|
| Announced | 2022, May 14 | 2022, February 27 |
| Status | Available. Released 2022, May 23 | Available. Released 2022, June |
| Body | ||
|---|---|---|
| Build | Glass front, aluminum back, aluminum frame | - |
| Dimensions | 244.5 x 154.3 x 7 mm (9.63 x 6.07 x 0.28 in) | 243.2 x 158.2 x 9.2 mm (9.57 x 6.23 x 0.36 in) |
| SIM | Nano-SIM (cellular model only) | Nano-SIM |
| Weight | 465/467 g (1.03 lb) | 448 g (15.80 oz) |
| Stylus support | - | |
| Display | ||
|---|---|---|
| Resolution | 1200 x 2000 pixels, 5:3 ratio (~224 ppi density) | 800 x 1280 pixels, 16:10 ratio (~149 ppi density) |
| Size | 10.4 inches, 307.9 cm2 (~81.6% screen-to-body ratio) | 10.1 inches, 295.8 cm2 (~76.9% screen-to-body ratio) |
| Type | TFT LCD | IPS LCD |
| Platform | ||
|---|---|---|
| CPU | Octa-core (2x2.3 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver)Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) |
| Chipset | Qualcomm SM7150 Snapdragon 732G (8 nm)Qualcomm SM7125 Snapdragon 720G (8 nm) | Mediatek MT8768E |
| GPU | Adreno 618 | PowerVR GE8320 |
| OS | Android 12, upgradable to Android 14, One UI 6 | Android 11 |
| Memory | ||
|---|---|---|
| Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
| Internal | 64GB 4GB RAM, 128GB 4GB RAM | 32GB 3GB RAM |
| - | eMMC 5.1 | |
| Main Camera | ||
|---|---|---|
| Features | HDR, panorama | - |
| Single | 8 MP, (wide), 1/4.0", 1.12µm | 5 MP, f/2.4, (wide), 1/5.0", 1.12µm |
| Video | 1080p@30fps | 1080p@30fps |
| Selfie camera | ||
|---|---|---|
| Single | 5 MP, (wide), 1/5.0", 1.12µm | 5 MP, f/2.2, (wide), 1/5.0", 1.12µm |
| Video | 1080p@30fps | 1080p@30fps |
| Sound | ||
|---|---|---|
| 3.5mm jack | Yes | Yes |
| 35mm jack | Yes | Yes |
| Loudspeaker | Yes, with stereo speakers | Yes, with dual speakers |
| Tuned by AKG | - | |
| Comms | ||
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
| NFC | No | No |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS - cellular model only | No |
| Radio | No | No |
| USB | USB Type-C | USB Type-C 2.0 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Features | ||
|---|---|---|
| Sensors | Accelerometer, proximity, gyro | Accelerometer, proximity |
| ANT+ | - | |
| Battery | ||
|---|---|---|
| Charging | 15W wired | 10W wired |
| Type | Li-Po 7040 mAh | Li-Po 5500 mAh |
| Misc | ||
|---|---|---|
| Colors | Chiffon Pink, Angora Blue, Oxford Gray | Dark Gray |
| Models | SM-P613, SM-P619 | - |
| Price | About 400 EUR | About 180 EUR |
| SAR | 1.01 W/kg (body) | - |

