Samsung Galaxy S25 FE vs Motorola Edge (2025)
| Phones Images | |||||
|---|---|---|---|---|---|
|
|
||||
| PHONES | ||
|---|---|---|
| Phone Names | Samsung Galaxy S25 FE | Motorola Edge (2025) |
| Network | ||
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 42, 48, 66, 71 |
| 5G bands | SA/NSA/Sub6 | 1, 2, 3, 5, 7, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78 SA/NSA/Sub6 |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| Launch | ||
|---|---|---|
| Announced | 2025, September 04 | 2025, May 27 |
| Status | Available. Released 2025, September 04 | Available. Released 2025, June 06 |
| Body | ||
|---|---|---|
| Build | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame | - |
| Dimensions | 161.3 x 76.6 x 7.4 mm (6.35 x 3.02 x 0.29 in) | 161.2 x 73.1 x 8 mm (6.35 x 2.88 x 0.31 in) |
| SIM | · Nano-SIM· Nano-SIM + Nano-SIM· Nano-SIM + eSIM· eSIM + eSIM | Nano-SIM + eSIM |
| Weight | 190 g (6.70 oz) | 181 g (6.38 oz) |
| Display | ||
|---|---|---|
| Protection | Corning Gorilla Glass Victus+, Mohs level 5 | Corning Gorilla Glass 7i |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) | 1220 x 2712 pixels, 20:9 ratio (~444 ppi density) |
| Size | 6.7 inches, 110.2 cm2 (~89.2% screen-to-body ratio) | 6.7 inches, 108.4 cm2 (~92.0% screen-to-body ratio) |
| Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 1900 nits (peak) | P-OLED, 1B colors, 120Hz, HDR10+, 4500 nits peak |
| Platform | ||
|---|---|---|
| CPU | 10-core (1x3.2GHz Cortex-X4 & 2x2.9GHz Cortex-A720 & 3x2.6GHz Cortex-A720 & 4x1.95GHz Cortex-A520) | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| Chipset | Exynos 2400 (4 nm) | Mediatek Dimensity 7400 Ultra (4 nm) |
| GPU | Xclipse 940 | Mali-G615 MC2 |
| OS | Android 16, up to 7 major Android upgrades, One UI 8 | Android 15 |
| Memory | ||
|---|---|---|
| Card slot | No | No |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM | 256GB 8GB RAM |
| Main Camera | ||
|---|---|---|
| Features | LED flash, HDR, panorama, Best Face | LED flash, HDR, panorama |
| Triple | 50 MP, f/1.8, 24mm (wide), 1/1.57", 1.0µm, dual pixel PDAF, OIS 8 MP, f/2.4, 75mm (telephoto), 1/4.4", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.0", 1.12µm | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 10 MP, f2.0, 73mm (telephoto), 1/3.94", 1.0µm, PDAF, 3x optical zoom, OIS 50 MP, f/2.0, 12mm, 122˚ (ultrawide), 0.64µm, PDAF |
| Video | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps; gyro-EIS, HDR10+ | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
| Selfie camera | ||
|---|---|---|
| Features | - | HDR |
| Single | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm | 50 MP, f/1.9, (wide), 0.64µm, PDAF |
| Video | 4K@30/60fps, 1080p@30/60fps; gyro-EIS, HDR10+ | 4K@30fps, 1080p@30fps |
| Sound | ||
|---|---|---|
| 35mm jack | No | No |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers (with Dolby Atmos) |
| Comms | ||
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | Yes |
| NFC | Yes | Yes |
| Positioning | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, BDS, NavIC |
| Radio | No | No |
| USB | USB Type-C 3.2, OTG | USB Type-C, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band (market/region dependent), Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
| Battery | ||
|---|---|---|
| Charging | 45W wired, PD, QC2, 65% in 30 min 15W wireless, Qi2 compatible Reverse wireless | 68W wired 15W wireless |
| Type | 4900 mAh | 5200 mAh |
| Misc | ||
|---|---|---|
| Colors | Icyblue, Jetblack, Navy, White | Deep Forest |
| Models | SM-S731B, SM-S731B/DS | XT2519 |
| Price | $ 474.99 / C$ 664.75 / € 493.00 | $ 399.99 |
| SAR EU | 0.54 W/kg (head) 1.57 W/kg (body) | - |
| OUR TESTS | ||
|---|---|---|
| Battery | Active use score 11:57h | - |
| Display | 1247 nits max brightness (measured) | - |
| Loudspeaker | -25.6 LUFS (Very good) | - |
| Performance | AnTuTu: 1521140 (v10) GeekBench: 6948 (v6) 3DMark: 4262 (Wild Life Extreme) | - |
| EU LABEL | ||
|---|---|---|
| Battery | 42:37h endurance, 2000 cycles | - |
| Energy | Class B | - |
| Free fall | Class A (270 falls) | - |
| Repairability | Class C | - |

