Samsung Galaxy S22 Ultra vs S22+: The Ultimate Comparison
| Phones Images | |||||
|---|---|---|---|---|---|
|
🏆 Quick Verdict
The S22 Ultra is the clear winner for power users needing a built-in S Pen, superior zoom capabilities, and a larger display. However, the S22+ offers a more manageable size and a slightly lower price point, making it a compelling choice for those prioritizing portability and value.
| PHONES | ||
|---|---|---|
| Phone Names | Samsung Galaxy S22 Ultra 5G | Samsung Galaxy S22+ 5G |
| Network | ||
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International |
| Speed | HSPA 42.2/5.76 Mbps, LTE (7CA) Cat20 2000/200 Mbps, 5G (5+ Gbps DL) | HSPA 42.2/5.76 Mbps, LTE (7CA) Cat20 2000/200 Mbps, 5G (5+ Gbps DL) |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 1, 3, 5, 7, 8, 20, 28, 38, 41, 66, 71, 260, 261 SA/NSA/Sub6/mmWave - USA | 1, 3, 5, 7, 8, 20, 28, 38, 41, 66, 71, 260, 261 SA/NSA/Sub6/mmWave - USA | |
| Launch | ||
|---|---|---|
| Announced | 2022, February 09 | 2022, February 09 |
| Status | Available. Released 2022, February 25 | Available. Released 2022, February 25 |
| Body | ||
|---|---|---|
| Build | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame |
| Dimensions | 163.3 x 77.9 x 8.9 mm (6.43 x 3.07 x 0.35 in) | 157.4 x 75.8 x 7.6 mm (6.20 x 2.98 x 0.30 in) |
| SIM | · Nano-SIM + eSIM· Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | · Nano-SIM + eSIM· Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
| Weight | 228 g / 229 g (mmWave) (8.04 oz) | 195 g / 196 g (mmWave) (6.88 oz) |
| IP68 dust/water resistant (up to 1.5m for 30 min) Armor aluminum frame with tougher drop and scratch resistance (advertised) Stylus, 2.8ms latency (Bluetooth integration, accelerometer, gyro) | IP68 dust/water resistant (up to 1.5m for 30 min) Armor aluminum frame with tougher drop and scratch resistance (advertised) | |
| Display | ||
|---|---|---|
| Protection | Corning Gorilla Glass Victus+ | Corning Gorilla Glass Victus+ |
| Resolution | 1440 x 3088 pixels, 19.3:9 ratio (~500 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~393 ppi density) |
| Size | 6.8 inches, 114.7 cm2 (~90.2% screen-to-body ratio) | 6.6 inches, 105.3 cm2 (~88.3% screen-to-body ratio) |
| Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) |
| Always-on display | Always-on display | |
| Platform | ||
|---|---|---|
| CPU | Octa-core (1x2.8 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) - EuropeOcta-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) - ROW | Octa-core (1x2.8 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) - EuropeOcta-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) - ROW |
| Chipset | Exynos 2200 (4 nm) - EuropeQualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - ROW | Exynos 2200 (4 nm) - EuropeQualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - ROW |
| GPU | Xclipse 920 - EuropeAdreno 730 - ROW | Xclipse 920 - EuropeAdreno 730 - ROW |
| OS | Android 12, up to 4 major Android upgrades, One UI 8 | Android 12, up to 4 major Android upgrades, One UI 6.1.1 |
| Memory | ||
|---|---|---|
| Card slot | No | No |
| Internal | 128GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM | 128GB 8GB RAM, 256GB 8GB RAM |
| UFS 3.1 | UFS 3.1 | |
| Main Camera | ||
|---|---|---|
| Features | Laser AF, LED flash, auto-HDR, panorama | LED flash, auto-HDR, panorama |
| Quad | 108 MP, f/1.8, 23mm (wide), 1/1.33", 0.8µm, PDAF, OIS 10 MP, f/2.4, 70mm (telephoto), 1/3.52", 1.12µm, PDAF, OIS, 3x optical zoom 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52", 1.12µm, PDAF, OIS, 10x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF, Super Steady video | - |
| Triple | - | 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 10 MP, f/2.4, 70mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, HDR10+, stereo sound rec., gyro-EIS | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, HDR10+, stereo sound rec., gyro-EIS |
| Selfie camera | ||
|---|---|---|
| Features | HDR | HDR |
| Single | 40 MP, f/2.2, 26mm (wide), 1/2.82", 0.7µm, PDAF | 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, dual pixel PDAF |
| Video | 4K@30/60fps, 1080p@30fps | 4K@30/60fps, 1080p@30fps |
| Sound | ||
|---|---|---|
| 3.5mm jack | No | No |
| 35mm jack | No | No |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
| 32-bit/384kHz audio Tuned by AKG | 32-bit/384kHz audio Tuned by AKG | |
| Comms | ||
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | 5.2, A2DP, LE |
| NFC | Yes | Yes |
| Positioning | GPS, GLONASS, BDS, GALILEO | GPS, GLONASS, BDS, GALILEO |
| Radio | No | No |
| USB | USB Type-C 3.2, OTG | USB Type-C 3.2, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
| Samsung DeX, Samsung Wireless DeX (desktop experience support) Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) Ultra Wideband (UWB) support | Samsung DeX, Samsung Wireless DeX (desktop experience support) Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) Ultra Wideband (UWB) support | |
| Battery | ||
|---|---|---|
| Charging | 45W wired, PD3.0 15W wireless (Qi) 4.5W reverse wireless | 45W wired, PD3.0 15W wireless (Qi) 4.5W reverse wireless |
| Type | Li-Ion 5000 mAh | Li-Ion 4500 mAh |
| Misc | ||
|---|---|---|
| Colors | Phantom Black, White, Burgundy, Green, Graphite, Red, Sky Blue, Bora Purple | Phantom Black, White, Pink Gold, Green, Graphite, Sky Blue, Violet, Cream, Bora Purple |
| Models | SM-S908B, SM-S908B/DS, SM-S908U, SM-S908U1, SM-S908W, SM-S908N, SM-S9080, SM-S908E, SM-S908E/DS | SM-S906B, SM-S906B/DS, SM-S906U, SM-S906U1, SM-S906W, SM-S906N, SM-S9060, SM-S906E, SM-S906E/DS, SM-S906L |
| Price | € 397.07 / $ 269.98 / £ 304.99 / ₹ 63,899 | € 236.99 / $ 194.37 / £ 349.00 |
| SAR | 1.18 W/kg (head) 0.98 W/kg (body) | 1.19 W/kg (head) 1.08 W/kg (body) |
| SAR EU | 1.05 W/kg (head) 1.58 W/kg (body) | 0.57 W/kg (head) 1.40 W/kg (body) |
| Tests | ||
|---|---|---|
| Battery life | Endurance rating 108h | Endurance rating 97h |
| Camera | Photo / Video | Photo / Video |
| Display | Contrast ratio: Infinite (nominal) | Contrast ratio: Infinite (nominal) |
| Loudspeaker | -27.3 LUFS (Good) | -26.0 LUFS (Very good) |
| Performance | AnTuTu: 968359 (v9) GeekBench: 3657 (v5.1) GFXBench: 37fps (ES 3.1 onscreen) | AnTuTu: 722495 (v8), 886916 (v9) GeekBench: 3528 (v5.1) GFXBench: 68fps (ES 3.1 onscreen) |
Samsung Galaxy S22 Ultra 5G
- Integrated S Pen
- Superior Camera Zoom
- Larger Display
- Better Battery Life
- Premium Build Quality
- Higher Price
- Larger and Heavier
- Can be overwhelming for some users
Samsung Galaxy S22+ 5G
- More Compact and Manageable
- Slightly Lower Price
- Excellent Performance
- Vibrant Display
- Less Versatile Camera
- Shorter Battery Life (compared to Ultra)
- No S Pen
Display Comparison
The S22 Ultra boasts a larger 6.8-inch Dynamic AMOLED 2X display with a peak brightness of 1266 nits, offering a more immersive viewing experience. The S22+ has a 6.6-inch Dynamic AMOLED 2X display with a peak brightness of 1214 nits. Both displays are vibrant and sharp, but the Ultra's size and slightly higher brightness give it a slight edge.
Camera Comparison
The S22 Ultra's camera system is its standout feature. It includes a 108MP main sensor, a 12MP ultrawide lens, a 10MP telephoto lens with 3x optical zoom, and a 10MP telephoto lens with 10x optical zoom. The S22+ features a 50MP main sensor, a 12MP ultrawide lens, and a 10MP telephoto lens with 3x optical zoom. The Ultra's superior zoom capabilities and more versatile camera system make it the clear winner for photography enthusiasts.
Performance
Both phones are powered by either the Exynos 2200 or Snapdragon 8 Gen 1 chipset (region dependent), delivering flagship-level performance. Expect smooth multitasking, responsive gaming, and effortless app handling on both devices. The differences in real-world performance are minimal and depend largely on software optimization.
Battery Life
The S22 Ultra has a larger 5000mAh battery, resulting in an endurance rating of 108h. The S22+ has a 4500mAh battery with an endurance rating of 97h. While the Ultra offers slightly better battery life, both phones should comfortably last a full day of moderate use.
Buying Guide
Buy the Samsung Galaxy S22 Ultra if you want the best of everything: a massive screen, integrated S Pen, top-tier camera system with incredible zoom, and premium features. Buy the Samsung Galaxy S22+ if you prefer a more compact and easier-to-handle device with excellent performance and a great camera, without the extra cost and bulk of the Ultra.