Oppo Neo 5 (2015) vs Oppo Neo
| Phones Images | |||||
|---|---|---|---|---|---|
|
|
||||
| PHONES | ||
|---|---|---|
| Phone Names | Oppo Neo 5 (2015) | Oppo Neo |
| Network | ||
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G bands | HSDPA 2100 - Vietnam, India, Indonesia, Bangladesh, Morocco, AlgeriaIran | HSDPA 2100 |
| 4G bands | - | 1, 2, 3, 4, 5, 7, 8, 34, 38, 39, 40, 41 |
| 5G bands | - | 1, 41, 77, 78, 79 SA/NSA |
| EDGE | - | No |
| GPRS | - | Class 10 |
| Speed | HSPA | HSPA |
| Technology | GSM / HSPA | GSM / HSPA |
| HSDPA 850 / 900 / 2100 - Other regions | - | |
| Launch | ||
|---|---|---|
| Announced | 2015, June. Released 2015, August | 2014, February. Released 2014, Q1 |
| Status | Discontinued | Discontinued |
| Body | ||
|---|---|---|
| Dimensions | 131.9 x 65.5 x 8 mm (5.19 x 2.58 x 0.31 in) | 132 x 65.8 x 9.2 mm (5.20 x 2.59 x 0.36 in) |
| Keyboard | - | QWERTY |
| SIM | Nano-SIM + Micro-SIM | Single SIM or Dual SIM (dual stand-by) |
| Weight | 135 g (4.76 oz) | 130 g (4.59 oz) |
| Display | ||
|---|---|---|
| Protection | - | Corning Gorilla Glass |
| Resolution | 480 x 854 pixels, 16:9 ratio (~218 ppi density) | 480 x 800 pixels, 5:3 ratio (~207 ppi density) |
| Size | 4.5 inches, 55.8 cm2 (~64.6% screen-to-body ratio) | 4.5 inches, 57.6 cm2 (~66.4% screen-to-body ratio) |
| Type | IPS LCD | IPS LCD |
| Platform | ||
|---|---|---|
| CPU | Quad-core 1.3 GHz Cortex-A7 | Dual-core 1.3 GHz |
| Chipset | Mediatek MT6582 (28 nm) | Mediatek MT6853 Dimensity 800U (7 nm) |
| GPU | Mali-400MP2 | Mali-G57 MC3 |
| OS | Android 4.4.2 (KitKat), ColorOS 2 | Android 4.2.1 (Jelly Bean) |
| Memory | ||
|---|---|---|
| Call records | - | Yes |
| Card slot | microSDHC (dedicated slot) | microSDHC (dedicated slot) |
| Internal | 8GB 1GB RAM, 16GB 1GB RAM | 4GB 512MB RAM |
| Phonebook | - | Yes |
| Main Camera | ||
|---|---|---|
| Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
| Quad | - | 48 MP, f/1.8, 25mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.3, 119˚, 16mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (depth) 2 MP, f/2.4, (macro) |
| Single | 8 MP, f/2.0, AF | 5 MP |
| Video | 720p@30fps | Yes |
| Selfie camera | ||
|---|---|---|
| Features | - | HDR, panorama |
| Single | 2 MP | 2 MP |
| Sound | ||
|---|---|---|
| 3.5mm jack | Yes | Yes |
| 35mm jack | Yes | Yes |
| Loudspeaker | Yes | Yes |
| Comms | ||
|---|---|---|
| Bluetooth | 4.0, A2DP | 2.1, A2DP |
| NFC | No | No |
| Positioning | GPS | GPS |
| Radio | FM radio | FM radio |
| USB | microUSB 2.0, OTG | microUSB 2.0 |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Features | ||
|---|---|---|
| Games | - | Downloadable |
| Java | - | Yes |
| Messaging | - | SMS, MMS |
| Sensors | Accelerometer, proximity, compass | Accelerometer, proximity |
| Battery | ||
|---|---|---|
| Charging | - | 65W wired |
| Stand-by | - | Up to 140 h |
| Talk time | - | Up to 3 h 30 min |
| Type | Li-Po 2000 mAh, non-removable | Li-Ion 1900 mAh, removable |
| Misc | ||
|---|---|---|
| Colors | Blue, White | White, Black |
| Models | - | RMX2173 |
| Price | About 70 EUR | About 160 EUR |

