OnePlus Watch 2R vs vivo Watch GT
| Phones Images | |||||
|---|---|---|---|---|---|
|
|
||||
| PHONES | ||
|---|---|---|
| Phone Names | OnePlus Watch 2R | vivo Watch GT |
| Network | ||
|---|---|---|
| 2G bands | N/A | N/A |
| 3G bands | N/A | HSDPA 850 / 900 / 2100 |
| 4G bands | N/A | LTE |
| EDGE | No | - |
| GPRS | No | - |
| Speed | - | HSPA, LTE |
| Technology | No cellular connectivity | HSPA / LTE |
| Launch | ||
|---|---|---|
| Announced | 2024, July 16 | 2024, May 30 |
| Status | Available. Released 2024, July 16 | Available. Released 2024, May 30 |
| Body | ||
|---|---|---|
| Build | Glass front (Panda Glass), aluminum frame | Glass front, aluminum frame, plastic back |
| Dimensions | 47 x 46.6 x 12.1 mm (1.85 x 1.83 x 0.48 in) | 45.8 x 39.6 x 11.2 mm (1.80 x 1.56 x 0.44 in) |
| SIM | No | eSIM |
| Weight | 37 g (1.31 oz) | 33 g (1.16 oz) |
| Display | ||
|---|---|---|
| Protection | Panda Glass | - |
| Resolution | 466 x 466 pixels (~326 ppi density) | 390 x 450 pixels (~322 ppi density) |
| Size | 1.43 inches | 1.85 inches |
| Type | AMOLED, 1000 nits (HBM) | AMOLED |
| Platform | ||
|---|---|---|
| CPU | Quad-core 1.7 GHz Cortex-A53 | - |
| Chipset | Qualcomm Snapdragon W5 Gen 1 (4 nm) | - |
| GPU | Adreno 702 | - |
| OS | Android Wear OS, ColorOS Watch 6.0 | Blue OS |
| Memory | ||
|---|---|---|
| Card slot | No | No |
| Internal | 32GB 2GB RAM | Unspecified |
| Sound | ||
|---|---|---|
| 35mm jack | No | No |
| Loudspeaker | Yes | Yes |
| Comms | ||
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | 5.3, A2DP, LE |
| NFC | Yes | Yes |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, GALILEO, BDS, QZSS |
| Radio | No | No |
| USB | No | No |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band | No |
| Features | ||
|---|---|---|
| Sensors | Accelerometer, gyro, barometer, compass, heart rate, SpO2 | Accelerometer, gyro, heart rate, compass, SpO2 |
| Battery | ||
|---|---|---|
| Charging | 7.5W wired | - |
| Type | 500 mAh | 505 mAh |
| Misc | ||
|---|---|---|
| Colors | Forest Green, Gunmetal Gray | Black, Silver |
| Price | About 150 EUR | About 100 EUR |

