OnePlus Nord N200 5G vs T-Mobile REVVL 4
| Phones Images | |||||
|---|---|---|---|---|---|
|
|
||||
| PHONES | ||
|---|---|---|
| Phone Names | OnePlus Nord N200 5G | T-Mobile REVVL 4 |
| Network | ||
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 1700(AWS) / 1900 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 66, 71, 38, 39, 40, 41 | 2, 4, 5, 7, 12, 25, 26, 41, 66, 71 |
| 5G bands | 2, 25, 41, 66, 71 SA/NSA/Sub6 - USA | - |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat15 800/150 Mbps, 5G | HSPA, LTE |
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE |
| 2, 25, 66, 71 SA/NSA/Sub6 - Canada | - | |
| Launch | ||
|---|---|---|
| Announced | 2021, June 21 | 2020, August 27. Released 2020, September 04 |
| Status | Available. Released 2021, June 25 | Discontinued |
| Body | ||
|---|---|---|
| Dimensions | 163.1 x 74.9 x 8.3 mm (6.42 x 2.95 x 0.33 in) | 159 x 76 x 8.1 mm (6.26 x 2.99 x 0.32 in) |
| SIM | Nano-SIM | Nano-SIM |
| Weight | 189 g (6.67 oz) | 158.5 (5.61 oz) |
| Display | ||
|---|---|---|
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | 720 x 1520 pixels, 19:9 ratio (~270 ppi density) |
| Size | 6.49 inches, 102.2 cm2 (~83.7% screen-to-body ratio) | 6.22 inches, 96.6 cm2 (~79.9% screen-to-body ratio) |
| Type | IPS LCD, 90Hz | IPS LCD |
| Platform | ||
|---|---|---|
| CPU | Octa-core (2x2.0 GHz Kryo 460 & 6x1.8 GHz Kryo 460) | Quad-core 2.0 GHz Cortex-A53 |
| Chipset | Qualcomm SM4350 Snapdragon 480 5G (8 nm) | Mediatek MT6761 Helio A22 (12 nm) |
| GPU | Adreno 619 | PowerVR GE8300 |
| OS | Android 11, OxygenOS 11 | Android 10 |
| Memory | ||
|---|---|---|
| Card slot | microSDXC | microSDXC |
| Internal | 64GB 4GB RAM | 32GB 2GB RAM |
| UFS 2.1 | eMMC 5.1 | |
| Main Camera | ||
|---|---|---|
| Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
| Single | 16 MP, f/2.1 | 13 MP, PDAF |
| Triple | 13 MP, f/2.2, (wide), PDAF 2 MP (macro) Auxiliary lens | - |
| Video | 1080p@30fps, gyro-EIS | 1080p@30fps |
| Selfie camera | ||
|---|---|---|
| Features | HDR | - |
| Single | 16 MP, f/2.1 | 5 MP |
| Video | 1080p@30fps | - |
| Sound | ||
|---|---|---|
| 3.5mm jack | Yes | Yes |
| 35mm jack | Yes | Yes |
| Loudspeaker | Yes | Yes |
| Comms | ||
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | 5.0, A2DP, LE |
| NFC | Yes | No |
| Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO | GPS |
| Radio | FM radio | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | Fingerprint (rear-mounted), accelerometer, proximity |
| Battery | ||
|---|---|---|
| Charging | 18W wired | - |
| Type | Li-Po 5000 mAh | Li-Ion 3500 mAh |
| Misc | ||
|---|---|---|
| Colors | Blue Quantum | Graphite |
| Models | DE2118, DE2117 | 5007Z, 5007W, TMRVL4G |
| Price | About 170 EUR | About 100 EUR |

