OnePlus Nord N200 5G vs Nokia 8 V 5G UW
| Phones Images | |||||
|---|---|---|---|---|---|
|
|
||||
| PHONES | ||
|---|---|---|
| Phone Names | OnePlus Nord N200 5G | Nokia 8 V 5G UW |
| Network | ||
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 66, 71, 38, 39, 40, 41 | 1, 2, 3, 4, 5, 7, 12, 13, 17, 20, 28, 46, 66 |
| 5G bands | 2, 25, 41, 66, 71 SA/NSA/Sub6 - USA | 2, 5, 66, 260, 261 Sub6/mmWave |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat15 800/150 Mbps, 5G | HSPA 42.2/5.76 Mbps, LTE (4CA) Cat18 1200/150 Mbps, 5G 2.4/1.2 Gbps |
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2, 25, 66, 71 SA/NSA/Sub6 - Canada | - | |
| Launch | ||
|---|---|---|
| Announced | 2021, June 21 | 2020, November 09. Released 2020, November 12 |
| Status | Available. Released 2021, June 25 | Discontinued |
| Body | ||
|---|---|---|
| Dimensions | 163.1 x 74.9 x 8.3 mm (6.42 x 2.95 x 0.33 in) | 171.9 x 78.6 x 9 mm (6.77 x 3.09 x 0.35 in) |
| SIM | Nano-SIM | Nano-SIM (pre-installed) |
| Weight | 189 g (6.67 oz) | 230 g (8.11 oz) |
| Display | ||
|---|---|---|
| Protection | - | Corning Gorilla Glass |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~386 ppi density) |
| Size | 6.49 inches, 102.2 cm2 (~83.7% screen-to-body ratio) | 6.81 inches, 112.0 cm2 (~82.9% screen-to-body ratio) |
| Type | IPS LCD, 90Hz | IPS LCD |
| Platform | ||
|---|---|---|
| CPU | Octa-core (2x2.0 GHz Kryo 460 & 6x1.8 GHz Kryo 460) | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) |
| Chipset | Qualcomm SM4350 Snapdragon 480 5G (8 nm) | Qualcomm SM7250 Snapdragon 765G 5G (7 nm) |
| GPU | Adreno 619 | Adreno 620 |
| OS | Android 11, OxygenOS 11 | Android 10 |
| Memory | ||
|---|---|---|
| Card slot | microSDXC | microSDXC |
| Internal | 64GB 4GB RAM | 64GB 6GB RAM |
| UFS 2.1 | eMMC 5.1 | |
| Main Camera | ||
|---|---|---|
| Features | LED flash, HDR, panorama | Zeiss optics, Dual-LED flash, panorama, HDR |
| Quad | - | 64 MP, f/1.8, (wide), 1/1.72", 0.8µm, PDAF 12 MP, f/2.2, 120˚ (ultrawide), 1/2.43", 1.4µm, AF 2 MP (macro) Auxiliary lens |
| Single | 16 MP, f/2.1 | - |
| Triple | 13 MP, f/2.2, (wide), PDAF 2 MP (macro) Auxiliary lens | - |
| Video | 1080p@30fps, gyro-EIS | 4K@30/60fps, 1080p@30/240fps, 720p@960fps, gyro-EIS |
| Selfie camera | ||
|---|---|---|
| Features | HDR | Zeiss optics, HDR |
| Single | 16 MP, f/2.1 | 24 MP, f/2.0, (wide), 1/2.8", 0.9µm |
| Video | 1080p@30fps | 1080p@30fps |
| Sound | ||
|---|---|---|
| 3.5mm jack | Yes | Yes |
| 35mm jack | Yes | Yes |
| Loudspeaker | Yes | Yes |
| Comms | ||
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | 5.0, A2DP, EDR, LE |
| NFC | Yes | Yes |
| Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO | GPS, GLONASS, BDS |
| Radio | FM radio | FM radio |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Battery | ||
|---|---|---|
| Charging | 18W wired | 18W wired |
| Type | Li-Po 5000 mAh | Li-Po 4500 mAh |
| Misc | ||
|---|---|---|
| Colors | Blue Quantum | Meteor Gray |
| Models | DE2118, DE2117 | - |
| Price | About 170 EUR | About 590 EUR |

