Nokia 6310 (2021) vs Nokia 110 (2023)
| Phones Images | |||||
|---|---|---|---|---|---|
|
|
||||
| PHONES | ||
|---|---|---|
| Phone Names | Nokia 6310 (2021) | Nokia 110 (2023) |
| Network | ||
|---|---|---|
| 2G bands | GSM 900 / 1800 | GSM 900 / 1800 |
| EDGE | Yes | Yes |
| GPRS | Yes | Yes |
| Technology | GSM | GSM |
| Launch | ||
|---|---|---|
| Announced | 2021, July 27 | 2023, May 18 |
| Status | Available. Released 2021, August 27 | Available. Released 2023, June 01 |
| Body | ||
|---|---|---|
| Dimensions | 135.5 x 56 x 14.1 mm, 44.8 cc (5.33 x 2.20 x 0.56 in) | 115.1 x 49.4 x 14.5 mm (4.53 x 1.94 x 0.57 in) |
| SIM | Mini-SIM + Nano-SIM | Single SIM (Mini-SIM) or Dual SIM (Mini-SIM, dual stand-by) |
| Weight | 98 g (3.46 oz) | 79.6 g (2.82 oz) |
| - | Flashlight Splash resistant | |
| Display | ||
|---|---|---|
| Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) | 120 x 160 pixels, 4:3 ratio (~111 ppi density) |
| Size | 2.8 inches, 24.3 cm2 (~32.0% screen-to-body ratio) | 1.8 inches, 10.0 cm2 (~17.6% screen-to-body ratio) |
| Type | TFT LCD | TFT LCD, 65K colors |
| Platform | ||
|---|---|---|
| Chipset | Unisoc 6531F | - |
| Memory | ||
|---|---|---|
| Call records | Yes | Yes |
| Card slot | microSDHC | microSDHC |
| Internal | 16MB 8MB RAM | Unspecified |
| Phonebook | Yes | Yes |
| Main Camera | ||
|---|---|---|
| Features | LED flash | - |
| Single | VGA | QVGA |
| Video | Unspecified | - |
| Selfie camera | ||
|---|---|---|
| No | No | |
| Sound | ||
|---|---|---|
| 3.5mm jack | Yes | No |
| 35mm jack | Yes | No |
| Loudspeaker | Yes | Yes |
| Comms | ||
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | No |
| NFC | No | No |
| Positioning | No | No |
| Radio | Wireless FM radio | Wireless FM radio |
| USB | microUSB | microUSB 1.1 |
| WLAN | No | No |
| Features | ||
|---|---|---|
| Games | Yes | Yes |
| Java | No | No |
| Messaging | SMS, MMS | SMS |
| - | MP3 player | |
| Battery | ||
|---|---|---|
| Type | Li-Ion 1150 mAh, removable | Li-Ion 1000 mAh |
| Misc | ||
|---|---|---|
| Colors | Yellow, Black, Dark Green | Charcoal, Cloudy Blue |
| Models | TA-1400 | - |
| Price | About 60 EUR | About 50 EUR |
| SAR EU | 0.97 W/kg (head) 1.26 W/kg (body) | - |

