Nokia 110 4G 2nd Edition vs Bird V5518+
| Phones Images | |||||
|---|---|---|---|---|---|
|
|
||||
| PHONES | ||
|---|---|---|
| Phone Names | Nokia 110 4G 2nd Edition | Bird V5518+ |
| Network | ||
|---|---|---|
| 2G bands | GSM 900 / 1800 | GSM 900 / 1800 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | - |
| 4G bands | LTE | - |
| EDGE | - | No |
| GPRS | - | No |
| Speed | HSPA, LTE | - |
| Technology | GSM / HSPA / LTE | GSM |
| Launch | ||
|---|---|---|
| Announced | 2024, December | 2007 |
| Status | Available. Released 2024, December | Discontinued |
| Body | ||
|---|---|---|
| Dimensions | 121.5 x 50 x 14.4 mm (4.78 x 1.97 x 0.57 in) | 87.8 x 43.8 x 21.9 mm (3.46 x 1.72 x 0.86 in) |
| SIM | · Nano-SIM· Nano-SIM + Nano-SIM | Mini-SIM |
| Weight | 94.5 g (3.35 oz) | 80 g (2.82 oz) |
| Display | ||
|---|---|---|
| Resolution | 120 x 160 pixels, 4:3 ratio (~111 ppi density) | 128 x 160 pixels (~114 ppi density) |
| Size | 1.8 inches, 10.0 cm2 (~16.5% screen-to-body ratio) | 1.8 inches, 10.2 cm2 (~26.5% screen-to-body ratio) |
| Type | IPS LCD | CSTN, 65K colors |
| Memory | ||
|---|---|---|
| Call records | Yes | 20 dialed, 20 received, 20 missed calls |
| Card slot | microSDHC | No |
| Internal | 48MB 128MB RAM | - |
| Phonebook | Yes | Yes |
| Main Camera | ||
|---|---|---|
| Single | QVGA | - |
| Video | Yes | - |
| Sound | ||
|---|---|---|
| 35mm jack | Yes | No |
| Alert types | - | Vibration; Downloadable polyphonic, MP3 ringtones |
| Loudspeaker | Yes | Yes |
| Comms | ||
|---|---|---|
| Bluetooth | 5.0, A2DP | No |
| NFC | No | - |
| Positioning | No | No |
| Radio | Wireless FM radio | No |
| USB | USB Type-C | No |
| WLAN | No | No |
| Features | ||
|---|---|---|
| Browser | - | No |
| Games | Yes | Yes |
| Java | No | No |
| Messaging | SMS | SMS |
| Battery | ||
|---|---|---|
| Stand-by | - | Up to 120 h |
| Talk time | - | Up to 3 h |
| Type | Li-Ion 1450 mAh, removable | Removable Li-Ion 700 mAh battery |
| Misc | ||
|---|---|---|
| Colors | Midnight Blue, Arctic Purple | Silver |
| Price | About 60 EUR | - |

