Nokia 105 (2023) vs Nokia 230 (2024)
| Phones Images | |||||
|---|---|---|---|---|---|
|
|
||||
| PHONES | ||
|---|---|---|
| Phone Names | Nokia 105 (2023) | Nokia 230 (2024) |
| Network | ||
|---|---|---|
| 2G bands | GSM 900 / 1800 | GSM 900 / 1800 |
| EDGE | Yes | No |
| GPRS | Yes | Yes |
| Technology | GSM | GSM |
| Launch | ||
|---|---|---|
| Announced | 2023, May 18 | 2024, April 11 |
| Status | Available. Released 2023, May 18 | Available. Released 2024, April 26 |
| Body | ||
|---|---|---|
| Build | - | Aluminum back cover |
| Dimensions | 115.1 x 49.4 x 14.5 mm (4.53 x 1.94 x 0.57 in) | 124.6 x 53.4 x 10.9 mm (4.91 x 2.10 x 0.43 in) |
| SIM | Single SIM (Mini-SIM) or Dual SIM (Mini-SIM, dual stand-by) | Nano-SIM + Nano-SIM |
| Weight | 78.7 g (2.75 oz) | - |
| Flashlight Splash resistant | - | |
| Display | ||
|---|---|---|
| Resolution | 120 x 160 pixels, 4:3 ratio (~111 ppi density) | 240 x 320 pixels, 4:3 ratio (~143 ppi density) |
| Size | 1.8 inches, 10.0 cm2 (~17.6% screen-to-body ratio) | 2.8 inches, 24.3 cm2 (~36.5% screen-to-body ratio) |
| Type | TFT LCD, 65K colors | TFT LCD |
| Platform | ||
|---|---|---|
| Chipset | - | Unisoc 6531F |
| Memory | ||
|---|---|---|
| Call records | Yes | Yes |
| Card slot | No | microSDHC |
| Internal | Unspecified | 16MB 8MB RAM |
| Phonebook | Yes | Yes |
| Main Camera | ||
|---|---|---|
| Features | - | LED flash |
| Single | - | 2 MP |
| Video | - | Yes |
| Selfie camera | ||
|---|---|---|
| Features | - | LED flash |
| Single | - | 2 MP |
| Video | - | Yes |
| Sound | ||
|---|---|---|
| 3.5mm jack | Yes | - |
| 35mm jack | Yes | Yes |
| Loudspeaker | Yes | Yes |
| Comms | ||
|---|---|---|
| Bluetooth | No | 5.0, A2DP, LE |
| NFC | No | No |
| Positioning | No | No |
| Radio | Wireless FM radio | Wireless FM radio |
| USB | microUSB 1.1 | USB Type-C |
| WLAN | No | No |
| Features | ||
|---|---|---|
| Games | Yes | Yes |
| Java | No | No |
| Messaging | SMS | SMS |
| Sensors | - | No |
| Battery | ||
|---|---|---|
| Type | Li-Ion 1000 mAh | Li-Ion 1450 mAh, removable |
| Misc | ||
|---|---|---|
| Colors | Red Terracotta, Cyan, Charcoal | Black, White |
| Price | About 50 EUR | About 70 EUR |
| Camera | ||
|---|---|---|
| No | - | |

