Nokia 100 vs Motorola GLEAM+ WX308
| Phones Images | |||||
|---|---|---|---|---|---|
|
|
||||
| PHONES | ||
|---|---|---|
| Phone Names | Nokia 100 | Motorola GLEAM+ WX308 |
| Network | ||
|---|---|---|
| 2G bands | GSM 900 / 1800 | GSM 900 / 1800 |
| EDGE | No | No |
| GPRS | No | Yes |
| Technology | GSM | GSM |
| GSM 850 / 1900 | - | |
| Launch | ||
|---|---|---|
| Announced | 2011, August. Released 2011, November | 2012, February. Released 2012, April |
| Status | Discontinued | Discontinued |
| Body | ||
|---|---|---|
| Dimensions | 110 x 45.5 x 14.9 mm (4.33 x 1.79 x 0.59 in) | 107 x 52.5 x 13.5 mm, 75.8 cc (4.21 x 2.07 x 0.53 in) |
| SIM | Mini-SIM | Mini-SIM |
| Weight | 69.6 g (2.43 oz) | 105 g (3.70 oz) |
| Flashlight | - | |
| Display | ||
|---|---|---|
| Resolution | 128 x 160 pixels (~114 ppi density) | 240 x 400 pixels, 5:3 ratio (~167 ppi density) |
| Size | 1.8 inches, 10.2 cm2 (~20.4% screen-to-body ratio) | 2.8 inches, 22.3 cm2 (~39.7% screen-to-body ratio) |
| Type | TFT, 65K colors | TFT, 256K colors |
| Memory | ||
|---|---|---|
| Call records | Yes | Yes |
| Card slot | No | microSDHC (dedicated slot) |
| Internal | - | 50MB |
| Phonebook | 500 entries | Yes, Photocall |
| Main Camera | ||
|---|---|---|
| Single | - | 2 MP |
| Video | - | Yes |
| Sound | ||
|---|---|---|
| 3.5mm jack | Yes | - |
| 35mm jack | Yes | Yes |
| Loudspeaker | Yes | Yes |
| Comms | ||
|---|---|---|
| Bluetooth | No | 2.1, A2DP, EDR |
| Positioning | No | No |
| Radio | FM radio | Stereo FM radio, RDS |
| USB | No | microUSB 2.0 |
| WLAN | No | No |
| Features | ||
|---|---|---|
| Games | Yes | Yes |
| Java | No | - |
| Messaging | SMS | SMS, MMS, Email |
| Organizer Predictive text input | - | |
| Battery | ||
|---|---|---|
| Stand-by | Up to 840 h | Up to 417 h |
| Talk time | Up to 7 h 20 min | Up to 4 h 50 min |
| Type | Removable Li-Ion 850 mAh battery (BL-5CB) | Removable Li-Ion 750 mAh battery |
| Misc | ||
|---|---|---|
| Colors | Legion Blue, Festival Pink, Ocean Blue Phantom Black, Coral Red | Winter White, Silver |
| Price | About 50 EUR | About 150 EUR |
| SAR | 1.18 W/kg (head) 0.66 W/kg (body) | - |
| SAR EU | 0.81 W/kg (head) | - |
| Camera | ||
|---|---|---|
| No | - | |

