Motorola W233 Renew vs Nokia 105+ (2022)
| Phones Images | |||||
|---|---|---|---|---|---|
|
|
||||
| PHONES | ||
|---|---|---|
| Phone Names | Motorola W233 Renew | Nokia 105+ (2022) |
| Network | ||
|---|---|---|
| 2G bands | GSM 850 / 1900 | GSM 900 / 1800 - SIM 1 & SIM 2 (dual-SIM model only) |
| EDGE | No | No |
| GPRS | Class 10 | No |
| Technology | GSM | GSM |
| Launch | ||
|---|---|---|
| Announced | 2009, January. Released 2009, February | 2022, April 26 |
| Status | Discontinued | Available. Released 2022, April 26 |
| Body | ||
|---|---|---|
| Dimensions | 111 x 45 x 14.7 mm, 66.7 cc (4.37 x 1.77 x 0.58 in) | 115.2 x 49.9 x 14.3 mm (4.54 x 1.96 x 0.56 in) |
| SIM | Mini-SIM | Single SIM (Mini-SIM) or Dual SIM (Mini-SIM, dual stand-by) |
| Weight | 83 g (2.93 oz) | 72 g (2.54 oz) |
| Display | ||
|---|---|---|
| Resolution | 128 x 128 pixels, 1:1 ratio (~113 ppi density) | 120 x 160 pixels, 4:3 ratio (~113 ppi density) |
| Size | 1.6 inches, 8.3 cm2 (~16.5% screen-to-body ratio) | 1.77 inches, 9.7 cm2 (~16.9% screen-to-body ratio) |
| Type | CSTN, 65K colors | TFT LCD, 65K colors |
| Platform | ||
|---|---|---|
| Chipset | - | Mediatek MT6261D |
| Memory | ||
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | Yes |
| Card slot | microSD (dedicated slot) | microSDHC |
| Internal | - | 4MB, 4MB RAM |
| Phonebook | 500 entries | Yes |
| Sound | ||
|---|---|---|
| 3.5mm jack | No | Yes |
| 35mm jack | No | - |
| Loudspeaker | Yes | Yes |
| Comms | ||
|---|---|---|
| Bluetooth | No | No |
| NFC | - | No |
| Positioning | No | No |
| Radio | No | Wireless FM radio |
| USB | 1.1 | microUSB 1.1 |
| WLAN | No | No |
| Features | ||
|---|---|---|
| Browser | WAP 2.0/xHTML | - |
| Games | Yes | Yes |
| Java | Yes, MIDP 2.0 | No |
| Messaging | SMS(750), MMS | SMS |
| Body made from recycled plastic Carbon neutral, 100% recyclable MP3 player Predictive text input Organizer Voice memo | - | |
| Battery | ||
|---|---|---|
| Stand-by | Up to 450 h | - |
| Talk time | Up to 9 h | - |
| Type | Removable Li-Ion battery | Li-Ion 800 mAh, removable |
| Misc | ||
|---|---|---|
| Colors | Green | Red, Charcoal |
| Models | - | TA-1447, TA-1456 |
| Price | About 50 EUR | ₹ 1,355 |
| SAR | 1.26 W/kg (head) 1.58 W/kg (body) | - |
| Camera | ||
|---|---|---|
| No | - | |

