Motorola Moto E13 vs Nokia 105 (2024)
| Phones Images | |||||
|---|---|---|---|---|---|
|
|
||||
| PHONES | ||
|---|---|---|
| Phone Names | Motorola Moto E13 | Nokia 105 (2024) |
| Network | ||
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 900 / 1800 |
| 3G bands | HSDPA 850 / 900 / 2100 | - |
| 4G bands | 1, 3, 5, 7, 8, 28, 38, 40, 41 | - |
| EDGE | - | Yes |
| GPRS | - | Yes |
| Speed | HSPA, LTE | - |
| Technology | GSM / HSPA / LTE | GSM |
| 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | - | |
| Launch | ||
|---|---|---|
| Announced | 2023, January 24 | 2024, July 03 |
| Status | Available. Released 2023, February 13 | Available. Released 2024, July |
| Body | ||
|---|---|---|
| Build | Glass front, plastic frame, plastic back | - |
| Dimensions | 164.2 x 75 x 8.5 mm (6.46 x 2.95 x 0.33 in) | 115.5 x 49.5 x 14 mm (4.55 x 1.95 x 0.55 in) |
| SIM | Nano-SIM + Nano-SIM | Dual SIM (Mini-SIM, dual stand-by) |
| Weight | 179.5 g (6.35 oz) | 77.5 g (2.75 oz) |
| Water-resistant design | - | |
| Display | ||
|---|---|---|
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | 120 x 160 pixels, 4:3 ratio (~100 ppi density) |
| Size | 6.5 inches, 102.0 cm2 (~82.8% screen-to-body ratio) | 2.0 inches, 12.4 cm2 (~21.7% screen-to-body ratio) |
| Type | IPS LCD | TFT LCD, 65K colors |
| Platform | ||
|---|---|---|
| CPU | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | - |
| Chipset | Unisoc T606 (12 nm) | - |
| GPU | Mali-G57 MP1 | - |
| OS | Android 13 (Go edition) | RTOS OS |
| Memory | ||
|---|---|---|
| Card slot | microSDXC (dedicated slot) | microSDHC |
| Internal | 32GB 2GB RAM, 64GB 2GB RAM, 64GB 4GB RAM, 128GB 8GB RAM | 4 MB 4 MB RAM |
| eMMC 5.1 | - | |
| Main Camera | ||
|---|---|---|
| Features | LED flash, HDR, panorama | - |
| Single | 13 MP, f/2.2, (wide), 1.12µm, PDAF | - |
| Video | 1080p@30fps | - |
| Selfie camera | ||
|---|---|---|
| Single | 5 MP, f/2.4, (wide), 1/5.0", 1.12µm | - |
| Video | 1080p@30fps | - |
| Sound | ||
|---|---|---|
| 3.5mm jack | Yes | - |
| 35mm jack | Yes | Yes |
| Loudspeaker | Yes | Yes |
| Comms | ||
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | No |
| NFC | No | No |
| Positioning | GPS, GLONASS, GALILEO | No |
| Radio | FM radio, recording | Wireless FM radio |
| USB | USB Type-C 2.0, OTG | microUSB |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | No |
| Features | ||
|---|---|---|
| Sensors | Accelerometer, proximity | - |
| Battery | ||
|---|---|---|
| Charging | 10W wired | - |
| Type | Li-Po 5000 mAh | 1000 mAh, removable |
| Misc | ||
|---|---|---|
| Colors | Cosmic Black, Creamy White, Aurora Green | Black, Blue, Purple |
| Price | $ 119.99 / € 104.99 | - |

