Motorola DROID XYBOARD 10.1 MZ617 vs Motorola DROID X2
| Phones Images | |||||
|---|---|---|---|---|---|
|
|
||||
| PHONES | ||
|---|---|---|
| Phone Names | Motorola DROID XYBOARD 10.1 MZ617 | Motorola DROID X2 |
| Network | ||
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | CDMA 800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | CDMA2000 1xEV-DO |
| 4G bands | 13 - Verizon | - |
| Speed | HSPA, LTE, EV-DO Rev.B | EV-DO Rev.A 3.1 Mbps |
| Technology | GSM / CDMA / HSPA / EVDO / LTE | CDMA / EVDO |
| CDMA2000 1xEV-DO | - | |
| Launch | ||
|---|---|---|
| Announced | 2011, December. Released 2011, December | 2011, May. Released 2011, May |
| Status | Discontinued | Discontinued |
| Body | ||
|---|---|---|
| Dimensions | 259.9 x 173.6 x 8.8 mm (10.23 x 6.83 x 0.35 in) | 127.5 x 65.5 x 9.9 mm (5.02 x 2.58 x 0.39 in) |
| SIM | Mini-SIM | Mini-SIM |
| Weight | 599 g (1.32 lb) | 155 g (5.47 oz) |
| Splash resistant | - | |
| Display | ||
|---|---|---|
| Protection | Corning Gorilla Glass | Corning Gorilla Glass |
| Resolution | 800 x 1280 pixels, 16:10 ratio (~149 ppi density) | 540 x 960 pixels, 16:9 ratio (~256 ppi density) |
| Size | 10.1 inches, 295.8 cm2 (~65.6% screen-to-body ratio) | 4.3 inches, 51.0 cm2 (~61.0% screen-to-body ratio) |
| Type | HD-IPS LCD | TFT |
| Platform | ||
|---|---|---|
| CPU | Dual-core 1.2 GHz Cortex-A9 | Dual-core 1.0 GHz Cortex-A9 |
| Chipset | TI OMAP 4430 | Nvidia Tegra 2 AP20H |
| GPU | PowerVR SGX540 | ULP GeForce |
| OS | Android 3.2 (Honeycomb), upgradable to 4.0 (Ice Cream Sandwich) | Android 2.3 (Gingerbread), not upgradable to 4.1 (Jelly Bean) |
| Memory | ||
|---|---|---|
| Card slot | No | microSDHC (dedicated slot), 8 GB included |
| Internal | 16GB 1GB RAM, 32GB 1GB RAM, 64GB 1GB RAM | 8GB 512MB RAM |
| Main Camera | ||
|---|---|---|
| Features | LED flash | Dual-LED flash |
| Single | 5 MP, AF | 8 MP, AF |
| Video | 720p@30fps | 720p@30fps |
| Selfie camera | ||
|---|---|---|
| Single | 1.3 MP | - |
| - | No | |
| Sound | ||
|---|---|---|
| 3.5mm jack | Yes | Yes |
| 35mm jack | Yes | Yes |
| Loudspeaker | Yes, with stereo speakers | Yes |
| 3D virtual surround sound | - | |
| Comms | ||
|---|---|---|
| Bluetooth | 2.1, A2DP, EDR | 2.1, A2DP |
| Infrared port | Yes | - |
| Positioning | GPS, A-GPS | GPS, A-GPS |
| Radio | No | Stereo FM radio, RDS |
| USB | microUSB 2.0 | microUSB 2.0 |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
| Features | ||
|---|---|---|
| Browser | - | HTML, Adobe Flash |
| Sensors | Accelerometer, gyro, compass, barometer | Accelerometer, proximity, compass |
| HDMI port MP3/WAV/WMA/AAC+ player MP4/WMV/H.264 player Document viewer Photo viewer/editor Organizer Voice memo Predictive text input | MP3/WAV/WMA/AAC+ player MP4/WMV/H.264 player HDMI port Document viewer Photo viewer/editor Organizer Voice memo/dial/commands Predictive text input | |
| Battery | ||
|---|---|---|
| Talk time | Up to 10 h | - |
| Type | Non-removable Li-Ion 7000 mAh battery | Removable Li-Ion 1540 mAh battery |
| Misc | ||
|---|---|---|
| Colors | Black | Black |
| Price | About 260 EUR | About 230 EUR |
| SAR | - | 0.74 W/kg (head) 1.50 W/kg (body) |

