Motorola DROID 4 XT894 vs Motorola DROID 2 Global
| Phones Images | |||||
|---|---|---|---|---|---|
|
|
||||
| PHONES | ||
|---|---|---|
| Phone Names | Motorola DROID 4 XT894 | Motorola DROID 2 Global |
| Network | ||
|---|---|---|
| 2G bands | CDMA 800 / 1900 | CDMA 800 / 1900 |
| 3G bands | CDMA2000 1xEV-DO | CDMA2000 1xEV-DO |
| 4G bands | 13 | - |
| Speed | EV-DO Rev.A 3.1 Mbps, LTE, HSPA | HSPA 10.2/5.76 Mbps, EV-DO Rev.A 3.1 Mbps |
| Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / CDMA / HSPA / EVDO |
| HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 1900 / 2100 | |
| Launch | ||
|---|---|---|
| Announced | 2012, January. Released 2012, February | 2010, November. Released 2010, November |
| Status | Discontinued | Discontinued |
| Body | ||
|---|---|---|
| Dimensions | 127 x 67.3 x 12.7 mm (5.0 x 2.65 x 0.5 in) | 116.3 x 60.5 x 13.7 mm (4.58 x 2.38 x 0.54 in) |
| Keyboard | QWERTY | QWERTY |
| SIM | Micro-SIM | Mini-SIM |
| Weight | 178.9 g (6.28 oz) | 173 g (6.10 oz) |
| Display | ||
|---|---|---|
| Protection | Corning Gorilla Glass | Corning Gorilla Glass |
| Resolution | 540 x 960 pixels, 16:9 ratio (~275 ppi density) | 480 x 854 pixels, 16:9 ratio (~265 ppi density) |
| Size | 4.0 inches, 44.1 cm2 (~51.6% screen-to-body ratio) | 3.7 inches, 37.7 cm2 (~53.6% screen-to-body ratio) |
| Type | TFT | TFT |
| Platform | ||
|---|---|---|
| CPU | Dual-core 1.2 GHz Cortex-A9 | 1.2 GHz Cortex-A8 |
| Chipset | TI OMAP 4430 | TI OMAP 3640 |
| GPU | PowerVR SGX540 | PowerVR SGX530 |
| OS | Android 2.3 (Gingerbread), upgradable to 4.0 (Ice Cream Sandwich) | Android 2.2 (Froyo), upgradable to 2.3 (Gingerbread) |
| Memory | ||
|---|---|---|
| Card slot | microSDHC (dedicated slot) | microSDHC (dedicated slot), 8 GB included |
| Internal | 16GB 1GB RAM | 8GB 512MB RAM |
| Main Camera | ||
|---|---|---|
| Features | LED flash | - |
| Single | 8 MP, AF | 5 MP, AF |
| Video | 1080p@30fps | 480p@30fps |
| Selfie camera | ||
|---|---|---|
| Single | 1.3 MP | - |
| Video | 720p | - |
| - | No | |
| Sound | ||
|---|---|---|
| 3.5mm jack | Yes | Yes |
| 35mm jack | Yes | Yes |
| Loudspeaker | Yes | Yes |
| Comms | ||
|---|---|---|
| Bluetooth | 4.0, A2DP, LE, EDR | 2.1, A2DP |
| Positioning | GPS, A-GPS | GPS, A-GPS |
| Radio | No | No |
| USB | microUSB 2.0, OTG | microUSB 2.0 |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
| Features | ||
|---|---|---|
| Browser | - | HTML, Adobe Flash |
| Sensors | Accelerometer, proximity, compass | Accelerometer, proximity, compass |
| HDMI port MP3/WAV/WMA/eAAC+ player MP4/H.264/WMV player Document viewer Photo viewer/editor Organizer Voice memo/dial Predictive text input | MP3/WAV/WMA/AAC+ player MP4/WMV/H.264 player Document viewer Photo viewer/editor Organizer Voice memo/dial/commands Predictive text input (Swype) | |
| Battery | ||
|---|---|---|
| Stand-by | Up to 204 h | Up to 230 h |
| Talk time | Up to 12 h 30 min | Up to 8 h 20 min |
| Type | Non-removable Li-Ion 1785 mAh battery | Removable Li-Po 1420 mAh battery |
| Misc | ||
|---|---|---|
| Colors | Black | White, Black |
| Price | About 260 EUR | About 200 EUR |
| SAR | 0.70 W/kg (head) 0.58 W/kg (body) | 1.58 W/kg (head) 0.89 W/kg (body) |

