Motorola C350 vs Sagem MY C-4
| Phones Images | |||||
|---|---|---|---|---|---|
|
|
||||
| PHONES | ||
|---|---|---|
| Phone Names | Motorola C350 | Sagem MY C-4 |
| Network | ||
|---|---|---|
| 2G bands | GSM 900 / 1800 | GSM 900 / 1800 |
| EDGE | No | No |
| GPRS | Class 8 | Class 10 |
| Technology | GSM | GSM |
| GSM 850 / 1900 - US version | - | |
| Launch | ||
|---|---|---|
| Announced | 2003, Q1 | 2004, Q3 |
| Status | Discontinued | Discontinued |
| Body | ||
|---|---|---|
| Dimensions | 101 x 42 x 19 mm, 75 cc (3.98 x 1.65 x 0.75 in) | 90 x 44.5 x 23 mm (3.54 x 1.75 x 0.91 in) |
| SIM | Mini-SIM | Mini-SIM |
| Weight | 80 g (2.82 oz) | 92 g (3.25 oz) |
| Display | ||
|---|---|---|
| Resolution | 96 x 64 pixels, 5 lines, 3:2 ratio | 128 x 128 pixels, 1:1 ratio |
| Type | CSTN, 4096 colors | CSTN, 65K colors |
| Downloadable screensavers and wallpapers | Wallpapers Downloadable pictures | |
| Memory | ||
|---|---|---|
| Call records | 10 dialed, 5 received, 5 missed calls | 20 dialed, 10 received, 10 missed calls |
| Card slot | No | No |
| Internal | - | 4.7MB |
| Phonebook | 100 | In shared memory |
| 25 voice dial numbers | - | |
| Sound | ||
|---|---|---|
| 3.5mm jack | No | No |
| 35mm jack | No | No |
| Alert types | Vibration; Downloadable polyphonic ringtones, composer | Vibration; Downloadable polyphonic, Hi-Fi ringtones |
| Loudspeaker | No | No |
| Comms | ||
|---|---|---|
| Bluetooth | No | No |
| Positioning | No | No |
| Radio | No | No |
| WLAN | No | No |
| Features | ||
|---|---|---|
| Alarm | No | - |
| Browser | WAP 1.2.1 | WAP 1.2.1 |
| Clock | Yes | - |
| Games | 3 - MotoGP, AstroSmash, Snood21 | 2 |
| Java | No | Yes, MIDP 2.0 |
| Messaging | SMS, EMS 5.0 | SMS, EMS, MMS |
| Predictive text input (iTAP) Organizer Voice dial Changeable front covers | Predictive text input Organizer Voice memo | |
| Battery | ||
|---|---|---|
| Stand-by | Up to 190 h | Up to 240 h |
| Talk time | Up to 4 h | Up to 4 h |
| Type | Removable Li-Ion 600 mAh battery (77596) | Removable Li-Ion 630 mAh battery |
| Misc | ||
|---|---|---|
| Colors | - | Wine red |
| Camera | ||
|---|---|---|
| No | No | |

