Lenovo Legion Y90 vs ZTE nubia RedMagic 10 Pro
| Phones Images | |||||
|---|---|---|---|---|---|
|
|
||||
| PHONES | ||
|---|---|---|
| Phone Names | Lenovo Legion Y90 | ZTE nubia RedMagic 10 Pro |
| Network | ||
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | LTE | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 66 |
| 5G bands | SA/NSA/Sub6 | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| CDMA2000 1x | - | |
| Launch | ||
|---|---|---|
| Announced | 2022, March 01 | 2024, November 13 |
| Status | Available. Released 2022, March 10 | Available. Released 2024, November 18 |
| Body | ||
|---|---|---|
| Build | - | Glass front, aluminum frame, glass back |
| Dimensions | 177 x 78.4 x 10.1 mm (6.97 x 3.09 x 0.40 in) | 163.4 x 76.1 x 8.9 mm (6.43 x 3.00 x 0.35 in) |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Weight | 252 g (8.89 oz) | 229 g (8.08 oz) |
| Built-in two cooling fans RGB light panel (on the back) 4 ultrasonic buttons (Gaming triggers) | - | |
| Display | ||
|---|---|---|
| Protection | - | Corning Gorilla Glass (unspecified version) |
| Resolution | 1080 x 2460 pixels (~388 ppi density) | 1216 x 2688 pixels (~431 ppi density) |
| Size | 6.92 inches, 113.7 cm2 (~81.9% screen-to-body ratio) | 6.85 inches, 113.7 cm2 (~91.4% screen-to-body ratio) |
| Type | AMOLED, 144Hz, HDR10+, 1300 nits (peak) | AMOLED, 1B colors, 2592Hz PWM, 144Hz, 2000 nits (peak) |
| Platform | ||
|---|---|---|
| CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
| Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
| GPU | Adreno 730 | Adreno 830 |
| OS | Android 12, ZUI 13 | Android 15, up to 1 major Android update and 2 Redmagic OS updates, Redmagic OS 10 |
| Memory | ||
|---|---|---|
| Card slot | No | No |
| Internal | 256GB 12GB RAM, 256GB 16GB RAM, 640GB 18GB RAM | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 24GB RAM |
| UFS 3.1 640GB (512GB UFS + 128GB SSD) | - | |
| Main Camera | ||
|---|---|---|
| Dual | 64 MP, f/1.9, 25mm (wide), 1/1.32", 1.0µm, PDAF 13 MP, 120˚ (ultrawide) | - |
| Features | Dual-LED flash, panorama, HDR | LED flash, HDR, panorama |
| Triple | - | 50 MP, f/1.9, (wide), 1/1.55", 1.0µm, PDAF, OIS 50 MP, f/2.2, (ultrawide), 1/2.88", 0.61µm 2 MP (macro) |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS, HDR10+ rec. | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240fps |
| Selfie camera | ||
|---|---|---|
| Features | HDR | HDR |
| Single | 16 MP | 16 MP, f/2.0, (wide), 1/2.8", 1.12µm, under display |
| Video | 4K@30/60fps, 1080p@30/60/120fps | 1080p@30/60fps |
| Sound | ||
|---|---|---|
| 3.5mm jack | No | - |
| 35mm jack | No | Yes |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
| Comms | ||
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | 5.4, A2DP, LE |
| Infrared port | - | Yes |
| NFC | Yes | Yes (market/region dependent) |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS | GPS (L1+L5), GLONASS, BDS, GALILEO |
| Radio | No | No |
| USB | USB Type-C 3.1 Gen2, USB Type-C 2.0, OTG | USB Type-C 3.2 Gen 2, OTG, accessory connector, DisplayPort |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, Wi-Fi Direct |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Battery | ||
|---|---|---|
| Charging | 68W wired, 100% in 35 min | 100W wired - International 80W wired - China only version |
| Type | Li-Po 5600 mAh | Market-dependent versions:· Si/C Li-Ion 7050 mAh (Global)· Si/C Li-Ion 6500 mAh (China only) |
| Misc | ||
|---|---|---|
| Colors | Gray | Moonlight (Transparent Silver Deuterium), Dusk (Transparent Dark Knight), Shadow (Dark Knight), White Knight, Lightspeed |
| Models | L71061 | - |
| Price | About 570 EUR | € 700.99 |
| OUR TESTS | ||
|---|---|---|
| Battery | - | Active use score 17:13h |
| Display | - | 1596 nits max brightness (measured) |
| Loudspeaker | - | -24.5 LUFS (Very good) |
| Performance | - | AnTuTu: 2687260 (v10) GeekBench: 9833 (v6) 3DMark: 6728 (Wild Life Extreme) |

