Karbonn A9+ vs Karbonn A25
| Phones Images | |||||
|---|---|---|---|---|---|
|
|
||||
| PHONES | ||
|---|---|---|
| Phone Names | Karbonn A9+ | Karbonn A25 |
| Network | ||
|---|---|---|
| 2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 2100 | - |
| EDGE | - | Yes |
| GPRS | - | Yes |
| Speed | HSPA 7.2/0.384 Mbps | - |
| Technology | GSM / HSPA | GSM |
| Launch | ||
|---|---|---|
| Announced | 2012 | 2013. Released 2013 |
| Status | Discontinued | Discontinued |
| Body | ||
|---|---|---|
| Dimensions | 120 x 60.5 x 11.3 mm (4.72 x 2.38 x 0.44 in) | 146 x 78.6 x 10.5 mm (5.75 x 3.09 x 0.41 in) |
| SIM | Dual SIM (Mini-SIM) | Dual SIM |
| Weight | - | 150 g (5.29 oz) |
| Display | ||
|---|---|---|
| Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) | 480 x 800 pixels, 5:3 ratio (~187 ppi density) |
| Size | 4.0 inches, 45.5 cm2 (~62.7% screen-to-body ratio) | 5.0 inches, 71.2 cm2 (~62.0% screen-to-body ratio) |
| Type | IPS LCD | TFT |
| Platform | ||
|---|---|---|
| CPU | Dual-core 1.2 GHz | Dual-core 1.0 GHz |
| OS | Android 4.0 (Ice Cream Sandwich) | Android 4.0 (Ice Cream Sandwich) |
| Memory | ||
|---|---|---|
| Card slot | microSDHC (dedicated slot) | microSDHC (dedicated slot) |
| Internal | 4GB 512MB RAM | 114MB |
| Main Camera | ||
|---|---|---|
| Features | LED flash | LED flash |
| Single | 5 MP, AF | 5 MP |
| Video | Yes | Yes |
| Selfie camera | ||
|---|---|---|
| Single | 1.3 MP | Yes |
| Sound | ||
|---|---|---|
| 3.5mm jack | Yes | Yes |
| 35mm jack | Yes | Yes |
| Loudspeaker | Yes | Yes |
| Comms | ||
|---|---|---|
| Bluetooth | 2.0 | Yes |
| NFC | No | No |
| Positioning | GPS | No |
| Radio | FM radio | FM radio |
| USB | microUSB 2.0 | Proprietary |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n |
| Features | ||
|---|---|---|
| Sensors | Accelerometer, proximity | Accelerometer, proximity |
| Battery | ||
|---|---|---|
| Stand-by | Up to 200 h | Up to 300 h |
| Talk time | Up to 4 h | Up to 6 h |
| Type | Li-Ion 1420 mAh, removable | Li-Ion 2000 mAh battery |
| Misc | ||
|---|---|---|
| Colors | Pearl White | White/Black |
| Price | About 120 EUR | About 80 EUR |
| SAR | 0.66 W/kg (head) | - |
| SAR EU | - | 0.50 W/kg (head) |

