Huawei Y7 Pro (2018) vs Huawei Enjoy 50z
| Phones Images | |||||
|---|---|---|---|---|---|
|
|
||||
| PHONES | ||
|---|---|---|
| Phone Names | Huawei Y7 Pro (2018) | Huawei Enjoy 50z |
| Network | ||
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G bands | 1, 3, 7, 8, 20 | 1, 3, 5, 8, 18, 19, 26, 34, 38, 39, 40, 41 |
| Speed | HSPA, LTE | HSPA, LTE |
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
| Launch | ||
|---|---|---|
| Announced | 2018, March. Released 2018, April | 2022, December 09 |
| Status | Discontinued | Available. Released 2022, December 26 |
| Body | ||
|---|---|---|
| Dimensions | 158.3 x 76.7 x 7.8 mm (6.23 x 3.02 x 0.31 in) | 164.3 x 75.8 x 8.9 mm (6.47 x 2.98 x 0.35 in) |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Weight | 155 g (5.47 oz) | 188 g (6.63 oz) |
| Display | ||
|---|---|---|
| Resolution | 720 x 1440 pixels, 18:9 ratio (~269 ppi density) | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
| Size | 5.99 inches, 92.6 cm2 (~76.3% screen-to-body ratio) | 6.52 inches, 102.6 cm2 (~82.4% screen-to-body ratio) |
| Type | IPS LCD | IPS LCD |
| Platform | ||
|---|---|---|
| CPU | Octa-core 1.4 GHz Cortex-A53 | Octa-core |
| Chipset | Qualcomm MSM8937 Snapdragon 430 (28 nm) | - |
| GPU | Adreno 505 | - |
| OS | Android 8.0 (Oreo), EMUI 8 | HarmonyOS 2.0 |
| Memory | ||
|---|---|---|
| Card slot | microSDXC (dedicated slot) | microSDXC |
| Internal | 32GB 3GB RAM | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM |
| eMMC 5.1 | - | |
| Main Camera | ||
|---|---|---|
| Dual | 13 MP, f/2.2, PDAF Auxiliary lens | - |
| Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
| Single | - | 5 MP, f/2.2, (wide) |
| Triple | - | 50 MP, f/1.8, (wide), AF 2 MP (macro) Auxiliary lens |
| Video | 1080p@30fps | 1080p@30fps |
| Selfie camera | ||
|---|---|---|
| Features | LED flash | - |
| Single | 8 MP, f/2.0 | 5 MP, f/2.2, (wide) |
| Video | 1080p@30fps | 1080p@30fps |
| Sound | ||
|---|---|---|
| 3.5mm jack | Yes | Yes |
| 35mm jack | Yes | Yes |
| Loudspeaker | Yes | Yes |
| Comms | ||
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | 5.1, A2DP, LE |
| NFC | No | No |
| Positioning | GPS, GLONASS | GPS, GLONASS, GALILEO, BDS, QZSS |
| Radio | FM radio | No |
| USB | microUSB 2.0 | USB Type-C 2.0, OTG |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Features | ||
|---|---|---|
| Sensors | Accelerometer, proximity, compass | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Battery | ||
|---|---|---|
| Charging | - | 22.5W wired |
| Type | Li-Ion 3000 mAh, non-removable | Li-Po 5000 mAh |
| Misc | ||
|---|---|---|
| Colors | Black, Gold, Blue | Sapphire Blue, Mint Green, Midnight Black |
| Models | - | EVE-AL00 |
| Price | About 150 EUR | About 150 EUR |

