Huawei P smart 2020 vs Tecno Camon 12
| Phones Images | |||||
|---|---|---|---|---|---|
|
|
||||
| PHONES | ||
|---|---|---|
| Phone Names | Huawei P smart 2020 | Tecno Camon 12 |
| Network | ||
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 3, 7, 8, 20 | 1, 2, 3, 4, 5, 7, 8, 20, 28 |
| EDGE | - | Yes |
| GPRS | - | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
| Launch | ||
|---|---|---|
| Announced | 2020, April 29. Released 2020, May 8 | 2019, August. Released 2019, August |
| Status | Discontinued | Discontinued |
| Body | ||
|---|---|---|
| Build | Glass front, plastic back, plastic frame | Glass front, plastic back, plastic frame |
| Dimensions | 155.2 x 73.4 x 8 mm (6.11 x 2.89 x 0.31 in) | 166 x 75.8 x 8.2 mm (6.54 x 2.98 x 0.32 in) |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Weight | 160 g (5.64 oz) | 170.7 g (6.03 oz) |
| Display | ||
|---|---|---|
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~415 ppi density) | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
| Size | 6.21 inches, 94.7 cm2 (~83.1% screen-to-body ratio) | 6.52 inches, 102.6 cm2 (~81.6% screen-to-body ratio) |
| Type | IPS LCD | IPS LCD |
| Platform | ||
|---|---|---|
| CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | Octa-core 2.0 GHz Cortex-A53 |
| Chipset | Kirin 710 (12 nm) | Mediatek MT6762 Helio P22 (12 nm) |
| GPU | Mali-G51 MP4 | PowerVR GE8320 |
| OS | Android 9.0 (Pie), EMUI 9.1, Google Play Services | Android 9.0 (Pie), HIOS 5.5 |
| Memory | ||
|---|---|---|
| Card slot | microSDXC (uses shared SIM slot) | microSDXC (dedicated slot) |
| Internal | 128GB 4GB RAM | 64GB 4GB RAM |
| UFS 2.1 | eMMC 5.1 | |
| Main Camera | ||
|---|---|---|
| Dual | 13 MP, f/1.8, PDAF Auxiliary lens | - |
| Features | LED flash, HDR, panorama | Quad-LED flash, panorama, HDR |
| Single | - | 8 MP, AF |
| Triple | - | 16 MP, PDAF 8 MP Auxiliary lens |
| Video | 1080p@30/60fps | 1080p@30fps |
| Selfie camera | ||
|---|---|---|
| Features | HDR | HDR |
| Single | 8 MP, f/2.0 | 16 MP, f/1.8, 26mm (wide), 1/3.06", 1.0µm |
| Video | 1080p@30fps | 1080p@30fps |
| Sound | ||
|---|---|---|
| 3.5mm jack | Yes | Yes |
| 35mm jack | Yes | Yes |
| Loudspeaker | Yes | Yes |
| Comms | ||
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | 5.0, A2DP, LE |
| NFC | Yes | No |
| Positioning | GPS, GLONASS, BDS | GPS |
| Radio | FM radio | FM radio |
| USB | microUSB 2.0, OTG | microUSB 2.0 |
| WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass | Fingerprint (rear-mounted), accelerometer, proximity |
| Battery | ||
|---|---|---|
| Charging | 10W wired | - |
| Talk time | - | Up to 7 h (multimedia) |
| Type | Li-Ion 3400 mAh | 4000 mAh, non-removable |
| Misc | ||
|---|---|---|
| Colors | Midnight Black, Aurora Blue, Green | Dawn Blue, Dark Jade, Sky Cyan |
| Models | - | CC7S |
| Price | About 200 EUR | About 460 EUR |
| SAR EU | 0.83 W/kg (head) | - |

