HTC U20 5G vs HTC A101
| Phones Images | |||||
|---|---|---|---|---|---|
|
|
||||
| PHONES | ||
|---|---|---|
| Phone Names | HTC U20 5G | HTC A101 |
| Network | ||
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 39, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 20, 38, 39, 40, 41 |
| 5G bands | 1, 3, 28, 41, 78 SA/NSA | - |
| Speed | HSPA, LTE, 5G 2.56/0.9 Gbps | HSPA, LTE |
| Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / CDMA2000 / LTE |
| Launch | ||
|---|---|---|
| Announced | 2020, June 16. Released 2020, October 01 | 2022, July 04 |
| Status | Discontinued | Available. Released 2022, August |
| Body | ||
|---|---|---|
| Dimensions | 171.2 x 78.1 x 9.4 mm (6.74 x 3.07 x 0.37 in) | 241.5 x 160.3 x 8.4 mm (9.51 x 6.31 x 0.33 in) |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Weight | 215.5 g (7.62 oz) | 530 g (1.17 lb) |
| Display | ||
|---|---|---|
| Protection | Asahi Dragontrail Glass | - |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~387 ppi density) | 1200 x 1920 pixels, 16:10 ratio (~224 ppi density) |
| Size | 6.8 inches, 111.6 cm2 (~83.5% screen-to-body ratio) | 10.1 inches, 295.8 cm2 (~76.4% screen-to-body ratio) |
| Type | IPS LCD | IPS LCD |
| Platform | ||
|---|---|---|
| CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | Octa-core (2x2.0 GHz Cortex-A75 & 6x2.0 GHz Cortex-A55) |
| Chipset | Qualcomm SM7250 Snapdragon 765G 5G (7 nm) | Unisoc Tiger T618 (12 nm) |
| GPU | Adreno 620 | Mali G52 MP2 |
| OS | Android 10 | Android 11 |
| Memory | ||
|---|---|---|
| Card slot | microSDXC | microSDXC (uses shared SIM slot) |
| Internal | 256GB 6GB RAM, 256GB 8GB RAM | 128GB 8GB RAM |
| Main Camera | ||
|---|---|---|
| Dual | - | 16 MP, f/2.2, (wide), AF 2 MP, f/2.2, (ultrawide) |
| Features | Dual-LED flash, HDR, panorama | LED flash |
| Quad | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 2 MP (macro) Auxiliary lens | - |
| Single | 8 MP, AF | - |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS | 1080p |
| Selfie camera | ||
|---|---|---|
| Features | HDR | - |
| Single | 32 MP, f/2.0, (wide), 1/2.8", 0.8µm | 5 MP, f/2.2 |
| Video | 1080p@30fps | 720p |
| Sound | ||
|---|---|---|
| 3.5mm jack | No | - |
| 35mm jack | No | Yes |
| Loudspeaker | Yes | Yes, with stereo speakers |
| Comms | ||
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
| NFC | Yes | No |
| Positioning | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO |
| Radio | No | No |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG, magnetic connector |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, SAR | Accelerometer, gyro, proximity |
| Battery | ||
|---|---|---|
| Charging | 18W wired, QC4 | 10W wired |
| Stand-by | Up to 200 h | - |
| Talk time | Up to 8 h 20 min | - |
| Type | Li-Po 5000 mAh | Li-Po 7000 mAh |
| Misc | ||
|---|---|---|
| Colors | Green, White | Gray, Silver |
| Price | - | About 300 EUR |
| SAR EU | 0.44 W/kg (head) | - |

