HTC Evo 4G LTE vs Motorola DROID 2 Global
| Phones Images | |||||
|---|---|---|---|---|---|
|
|
||||
| PHONES | ||
|---|---|---|
| Phone Names | HTC Evo 4G LTE | Motorola DROID 2 Global |
| Network | ||
|---|---|---|
| 2G bands | CDMA 800 / 1900 | CDMA 800 / 1900 |
| 3G bands | CDMA2000 1xEV-DO | CDMA2000 1xEV-DO |
| 4G bands | 25 | - |
| Speed | LTE Cat3 100/50 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA 10.2/5.76 Mbps, EV-DO Rev.A 3.1 Mbps |
| Technology | CDMA / EVDO / LTE | GSM / CDMA / HSPA / EVDO |
| - | HSDPA 850 / 1900 / 2100 | |
| Launch | ||
|---|---|---|
| Announced | 2012, April. Released 2012, May | 2010, November. Released 2010, November |
| Status | Discontinued | Discontinued |
| Body | ||
|---|---|---|
| Dimensions | 134.8 x 68.9 x 8.9 mm (5.31 x 2.71 x 0.35 in) | 116.3 x 60.5 x 13.7 mm (4.58 x 2.38 x 0.54 in) |
| Keyboard | - | QWERTY |
| SIM | Mini-SIM | Mini-SIM |
| Weight | 134 g (4.73 oz) | 173 g (6.10 oz) |
| Built-in kickstand | - | |
| Display | ||
|---|---|---|
| Protection | Corning Gorilla Glass | Corning Gorilla Glass |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~312 ppi density) | 480 x 854 pixels, 16:9 ratio (~265 ppi density) |
| Size | 4.7 inches, 60.9 cm2 (~65.6% screen-to-body ratio) | 3.7 inches, 37.7 cm2 (~53.6% screen-to-body ratio) |
| Type | Super IPS LCD2 | TFT |
| Platform | ||
|---|---|---|
| CPU | Dual-core 1.5 GHz Krait | 1.2 GHz Cortex-A8 |
| Chipset | Qualcomm MSM8960 Snapdragon S4 Plus | TI OMAP 3640 |
| GPU | Adreno 225 | PowerVR SGX530 |
| OS | Android 4.0.3 (Ice Cream Sandwich), Sense UI 4 | Android 2.2 (Froyo), upgradable to 2.3 (Gingerbread) |
| Memory | ||
|---|---|---|
| Card slot | microSDHC (dedicated slot) | microSDHC (dedicated slot), 8 GB included |
| Internal | 16GB 1GB RAM | 8GB 512MB RAM |
| Main Camera | ||
|---|---|---|
| Features | LED flash | - |
| Single | 8 MP, AF | 5 MP, AF |
| Video | 1080p@30fps, stereo sound rec. | 480p@30fps |
| Selfie camera | ||
|---|---|---|
| Single | 1.3 MP | - |
| Video | 720p | - |
| - | No | |
| Sound | ||
|---|---|---|
| 3.5mm jack | Yes | Yes |
| 35mm jack | Yes | Yes |
| Loudspeaker | Yes | Yes |
| Comms | ||
|---|---|---|
| Bluetooth | 4.0, A2DP | 2.1, A2DP |
| NFC | Yes | - |
| Positioning | GPS, A-GPS | GPS, A-GPS |
| Radio | Stereo FM radio, RDS | No |
| USB | microUSB 2.0 (MHL TV-out) | microUSB 2.0 |
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
| Features | ||
|---|---|---|
| Browser | - | HTML, Adobe Flash |
| Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, proximity, compass |
| MP4/DivX/Xvid/H.264/WMV player MP3/eAAC+/WMA/WAV player Document editor Voice memo/dial/commands Predictive text input | MP3/WAV/WMA/AAC+ player MP4/WMV/H.264 player Document viewer Photo viewer/editor Organizer Voice memo/dial/commands Predictive text input (Swype) | |
| Battery | ||
|---|---|---|
| Stand-by | - | Up to 230 h |
| Talk time | Up to 7 h 30 min | Up to 8 h 20 min |
| Type | Non-removable Li-Ion 2000 mAh battery | Removable Li-Po 1420 mAh battery |
| Misc | ||
|---|---|---|
| Colors | Gray, White | White, Black |
| Price | About 180 EUR | About 200 EUR |
| SAR | 0.72 W/kg (head) 1.29 W/kg (body) | 1.58 W/kg (head) 0.89 W/kg (body) |

