HTC Desire 601 dual sim vs Allview V4 Viper
| Phones Images | |||||
|---|---|---|---|---|---|
|
|
||||
| PHONES | ||
|---|---|---|
| Phone Names | HTC Desire 601 dual sim | Allview V4 Viper |
| Network | ||
|---|---|---|
| 2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 900 / 2100 | HSDPA 900 / 2100 |
| 4G bands | - | 1, 3, 7, 8, 20, 38 |
| Speed | HSPA 21.1/5.76 Mbps | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
| Technology | GSM / HSPA | GSM / HSPA / LTE |
| Launch | ||
|---|---|---|
| Announced | 2013, November. Released 2013, December | 2019, September. Released 2019, September |
| Status | Discontinued | Discontinued |
| Body | ||
|---|---|---|
| Dimensions | 134.5 x 66.7 x 9.9 mm (5.30 x 2.63 x 0.39 in) | 145.8 x 70.9 x 8.5 mm (5.74 x 2.79 x 0.33 in) |
| SIM | Dual SIM (Micro-SIM, dual stand-by) | Nano-SIM + Nano-SIM |
| Weight | 130 g (4.59 oz) | 138 g (4.87 oz) |
| Display | ||
|---|---|---|
| Resolution | 540 x 960 pixels, 16:9 ratio (~245 ppi density) | 720 x 1520 pixels, 19:9 ratio (~295 ppi density) |
| Size | 4.5 inches, 55.8 cm2 (~62.2% screen-to-body ratio) | 5.7 inches, 81.1 cm2 (~78.4% screen-to-body ratio) |
| Type | TFT | IPS LCD |
| Platform | ||
|---|---|---|
| CPU | Quad-core 1.2 GHz Cortex-A7 | Quad-core 2.0 GHz Cortex-A53 |
| Chipset | - | Mediatek MT6761 Helio A22 (12 nm) |
| GPU | Broadcom VideoCore IV | PowerVR GE8320 |
| OS | Android 4.2.2 (Jelly Bean) | Android 9.0 (Pie) |
| Memory | ||
|---|---|---|
| Card slot | microSDXC (dedicated slot) | microSDXC (uses shared SIM slot) |
| Internal | 4GB 1GB RAM | 16GB 2GB RAM |
| - | eMMC 5.1 | |
| Main Camera | ||
|---|---|---|
| Dual | - | 8 MP, AF Auxiliary lens |
| Features | LED flash | LED flash |
| Single | 5 MP, 1/4.0", 1.4µm, AF | - |
| Video | 1080p@30fps | 1080p@30fps |
| Selfie camera | ||
|---|---|---|
| Single | VGA | 5 MP |
| Sound | ||
|---|---|---|
| 3.5mm jack | Yes | Yes |
| 35mm jack | Yes | Yes |
| Loudspeaker | Yes, with stereo speakers | Yes |
| Comms | ||
|---|---|---|
| Bluetooth | 4.0, A2DP, aptX | 4.1, A2DP, LE |
| NFC | No | No |
| Positioning | GPS, GLONASS | GPS, GLONASS |
| Radio | FM radio | FM radio |
| USB | microUSB 2.0 | microUSB 2.0 |
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot, DLNA | Wi-Fi 802.11 b/g/n |
| Features | ||
|---|---|---|
| Sensors | Accelerometer, proximity | Fingerprint (rear-mounted), accelerometer, proximity |
| Battery | ||
|---|---|---|
| Stand-by | Up to 440 h (3G) | - |
| Talk time | Up to 12 h 50 min (3G) | - |
| Type | Li-Po 2100 mAh, removable | Li-Po 2700 mAh, non-removable |
| Misc | ||
|---|---|---|
| Colors | Black, Red, White | Blue, Red |
| Price | About 270 EUR | About 100 EUR |
| SAR | 1.12 W/kg (head) 0.47 W/kg (body) | - |
| SAR EU | - | 1.13 W/kg (head) |

