Gionee M12 vs Gionee K6
| Phones Images | |||||
|---|---|---|---|---|---|
|
|
||||
| PHONES | ||
|---|---|---|
| Phone Names | Gionee M12 | Gionee K6 |
| Network | ||
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 900 / 1900 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | 1, 2, 3, 5, 7, 8, 20, 28, 40 | 1, 3, 5, 7, 8, 38, 39, 40, 41 |
| Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps | HSPA, LTE |
| Technology | GSM / HSPA / LTE | GSM / CDMA / HSPA / LTE |
| - | CDMA 800 & TD-SCDMA | |
| Launch | ||
|---|---|---|
| Announced | 2020, November 16. Released 2020, November 16 | 2020, May 21. Released 2020, May 27 |
| Status | Discontinued | Discontinued |
| Body | ||
|---|---|---|
| Build | Glass front, plastic frame, plastic back | - |
| Dimensions | 163.9 x 76.8 x 9.3 mm (6.45 x 3.02 x 0.37 in) | 157.6 x 75.9 x 10.2 mm (6.20 x 2.99 x 0.40 in) |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Weight | 196 g (6.91 oz) | 192 g (6.77 oz) |
| Display | ||
|---|---|---|
| Resolution | 720 x 1600 pixels, 20:9 ratio (~268 ppi density) | 720 x 1560 pixels, 19.5:9 ratio (~277 ppi density) |
| Size | 6.55 inches, 103.6 cm2 (~82.3% screen-to-body ratio) | 6.2 inches, 94.4 cm2 (~78.9% screen-to-body ratio) |
| Type | IPS LCD | IPS LCD |
| Platform | ||
|---|---|---|
| CPU | Octa-core (4x1.8 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) - model 1Octa-core 2.0 GHz Cortex-A53 - model 2 | Octa-core (4x2.0 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) |
| Chipset | Mediatek MT6762D Helio A25 (12 nm) - model 1Mediatek MT6762 Helio P22 (12 nm) - model 2 | Mediatek MT6771 Helio P60 (12 nm) |
| GPU | PowerVR GE8320 | Mali-G72 MP3 |
| OS | Android 10 | Android 7.1 (Nougat) |
| Memory | ||
|---|---|---|
| Card slot | microSDXC | microSDXC (dedicated slot) |
| Internal | 64GB 4GB RAM, 128GB 6GB RAM | 128GB 6GB RAM, 128GB 8GB RAM |
| eMMC 5.1 | eMMC 5.1 | |
| Main Camera | ||
|---|---|---|
| Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
| Quad | 48 MP, f/1.8, (wide), PDAF 5 MP, f/2.2, 115˚, (ultrawide) Auxiliary lenses | - |
| Triple | - | 16 MP, f/2.0, 26mm (wide), 1/3.1", 1.0µm, AF 2 other unknown cameras |
| Video | 1080p@30fps | 1080p@30fps |
| Selfie camera | ||
|---|---|---|
| Single | 16 MP | 13 MP, (wide), 1/3.1", 1.12µm |
| Video | 1080p@30fps | 1080p@30fps |
| Sound | ||
|---|---|---|
| 3.5mm jack | Yes | Yes |
| 35mm jack | Yes | Yes |
| Loudspeaker | Yes | Yes |
| Comms | ||
|---|---|---|
| Bluetooth | 5.0, A2DP | 4.2, A2DP, LE |
| NFC | No | No |
| Positioning | GPS | GPS |
| Radio | FM radio | FM radio |
| USB | USB Type-C 2.0, OTG | microUSB 2.0 |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band | Wi-Fi 802.11 b/g/n |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity | Fingerprint (rear-mounted), accelerometer, proximity |
| Battery | ||
|---|---|---|
| Charging | - | 10W wired |
| Type | Li-Po 5100 mAh | Li-Po 4350 mAh |
| Misc | ||
|---|---|---|
| Colors | Magic Green, Dazzling Black | Black, Blue |
| Models | - | 20190418Q |
| Price | About 150 EUR | About 100 EUR |

