Doogee S98 Pro vs Sonim XP Pro Thermal
| Phones Images | |||||
|---|---|---|---|---|---|
|
|
||||
| PHONES | ||
|---|---|---|
| Phone Names | Doogee S98 Pro | Sonim XP Pro Thermal |
| Network | ||
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 42, 43, 46, 48, 66, 68, 71 |
| 5G bands | - | 1, 2, 3, 5, 7, 14, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78 SA/NSA/Sub6/mmWave |
| Speed | HSPA, LTE | HSPA, LTE, 5G |
| Technology | GSM / CDMA / HSPA / LTE | GSM / HSPA / LTE / 5G |
| Launch | ||
|---|---|---|
| Announced | 2022, May 27 | 2025, February 27 |
| Status | Available. Released 2022, June 06 | Available. Released 2025, July 24 |
| Body | ||
|---|---|---|
| Dimensions | 172 x 82 x 15.5 mm (6.77 x 3.23 x 0.61 in) | 171.5 x 80 x 11.5 mm (6.75 x 3.15 x 0.45 in) |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM |
| Weight | 320 g (11.29 oz) | 267 g (9.42 oz) |
| Display | ||
|---|---|---|
| Protection | Corning Gorilla Glass | Corning Gorilla Glass Victus 2, Mohs level 5 |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) |
| Size | 6.3 inches, 97.4 cm2 (~69.1% screen-to-body ratio) | 6.58 inches, 104.3 cm2 (~76.0% screen-to-body ratio) |
| Type | IPS LCD, 500 nits (peak) | IPS LCD, 90Hz |
| Platform | ||
|---|---|---|
| CPU | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (1x2.63 GHz Cortex-A715 & 3x2.4 GHz Cortex-A715 & 4x1.8 GHz Cortex-A510) |
| Chipset | Mediatek MT6781 Helio G96 (12 nm) | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) |
| GPU | Mali-G57 MC2 | Adreno 720 |
| OS | Android 12 | Android 14, up to 2 major Android upgrades |
| Memory | ||
|---|---|---|
| Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
| Internal | 256GB 8GB RAM | 256GB 8GB RAM |
| Main Camera | ||
|---|---|---|
| Dual | - | 50 MP, (wide), PDAF FLIR thermal camera (Lepton 3.5 module) |
| Features | Dual-LED flash, HDR, panorama | LED flash |
| Triple | 48 MP, f/1.8, (wide), PDAF 20 MP, f/1.8, (night vision), 2 infrared night vision lights Thermal imaging camera | - |
| Video | 1440p, 1080p | 4K@30fps, 1080p@30fps |
| Selfie camera | ||
|---|---|---|
| Single | 16 MP, f/2.0, (wide) | 16 MP, (wide) |
| Video | 1080p | 1080p@30fps |
| Sound | ||
|---|---|---|
| 35mm jack | Unspecified | No |
| Loudspeaker | Yes | Yes, with stereo speakers (100dB+) |
| Comms | ||
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | 5.3, A2DP, LE |
| NFC | Yes | Yes |
| Positioning | GPS, GLONASS, BDS, GALILEO | GPS (L1+L5), GALILEO |
| Radio | FM radio | Unspecified |
| USB | USB Type-C 2.0, OTG | USB Type-C, magnetic connector pins |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, tri-band |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
| Battery | ||
|---|---|---|
| Charging | 33W wired 15W wireless | Wireless charging |
| Type | 6000 mAh | 5000 mAh |
| Misc | ||
|---|---|---|
| Colors | Black | Black |
| Models | - | X802 |
| Price | About 470 EUR | € 799.00 |
| EU LABEL | ||
|---|---|---|
| Battery | - | 41:21h endurance, 1000 cycles |
| Energy | - | Class C |
| Free fall | - | Class A (300 falls) |
| Repairability | - | Class C |

