Doogee S98 Pro vs Doogee S200 Ultra
| Phones Images | |||||
|---|---|---|---|---|---|
|
|
||||
| PHONES | ||
|---|---|---|
| Phone Names | Doogee S98 Pro | Doogee S200 Ultra |
| Network | ||
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 66 |
| 5G bands | - | 1, 3, 7, 8, 28, 38, 41, 77, 78, 79 SA/NSA |
| Speed | HSPA, LTE | HSPA, LTE, 5G |
| Technology | GSM / CDMA / HSPA / LTE | GSM / HSPA / LTE / 5G |
| Launch | ||
|---|---|---|
| Announced | 2022, May 27 | 2025, September |
| Status | Available. Released 2022, June 06 | Available. Released 2025, October |
| Body | ||
|---|---|---|
| Dimensions | 172 x 82 x 15.5 mm (6.77 x 3.23 x 0.61 in) | 179.5 x 82.5 x 19.1 mm (7.07 x 3.25 x 0.75 in) |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Weight | 320 g (11.29 oz) | 383 g (13.51 oz) |
| Display | ||
|---|---|---|
| Protection | Corning Gorilla Glass | Corning Gorilla Glass, Mohs level 5 |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~392 ppi density) |
| Size | 6.3 inches, 97.4 cm2 (~69.1% screen-to-body ratio) | 6.72 inches, 109.0 cm2 (~73.6% screen-to-body ratio) |
| Type | IPS LCD, 500 nits (peak) | IPS LCD, 120Hz |
| Platform | ||
|---|---|---|
| CPU | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| Chipset | Mediatek MT6781 Helio G96 (12 nm) | Mediatek Dimensity 7400 (4 nm) |
| GPU | Mali-G57 MC2 | Mali-G615 MC2 |
| OS | Android 12 | Android 15 |
| Memory | ||
|---|---|---|
| Card slot | microSDXC (dedicated slot) | microSDXC (uses shared SIM slot) |
| Internal | 256GB 8GB RAM | 1TB 12GB RAM |
| Main Camera | ||
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | Dual-LED flash, HDR, panorama |
| Triple | 48 MP, f/1.8, (wide), PDAF 20 MP, f/1.8, (night vision), 2 infrared night vision lights Thermal imaging camera | 100 MP, f/1.8, (wide), 1/1.8", PDAF 20 MP, f/1.8, (night vision), infrared night vision light 2 MP (macro) |
| Video | 1440p, 1080p | 4K@30fps, 1080p@30fps, gyro-EIS |
| Selfie camera | ||
|---|---|---|
| Single | 16 MP, f/2.0, (wide) | 32 MP, f/2.2, (wide), 1/2.8" |
| Video | 1080p | 1080p@30fps |
| Sound | ||
|---|---|---|
| 35mm jack | Unspecified | No |
| Loudspeaker | Yes | Yes |
| Comms | ||
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | 5.4, A2DP, LE |
| NFC | Yes | Yes |
| Positioning | GPS, GLONASS, BDS, GALILEO | GPS, GLONASS, BDS, GALILEO |
| Radio | FM radio | FM radio |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Battery | ||
|---|---|---|
| Charging | 33W wired 15W wireless | 66W wired 10W reverse wired |
| Type | 6000 mAh | Si/C Li-Ion 11000 mAh |
| Misc | ||
|---|---|---|
| Colors | Black | Black, Yellow, Green |
| Price | About 470 EUR | € 479.99 / $ 399.28 / £ 419.99 |
| EU LABEL | ||
|---|---|---|
| Battery | - | 98:33h endurance, 1000 cycles |
| Energy | - | Class B |
| Free fall | - | Class A (270 falls) |
| Repairability | - | Class C |

