Cubot KingKong 9 vs Cubot P90
| Phones Images | |||||
|---|---|---|---|---|---|
|
|
||||
| PHONES | ||
|---|---|---|
| Phone Names | Cubot KingKong 9 | Cubot P90 |
| Network | ||
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 39, 40, 41, 66 |
| Speed | HSPA, LTE | HSPA, LTE |
| Technology | GSM / CDMA / HSPA / LTE | GSM / HSPA / LTE |
| Launch | ||
|---|---|---|
| Announced | 2023 | 2025, June |
| Status | Available. Released 2023 | Available. Released 2025, June |
| Body | ||
|---|---|---|
| Dimensions | 172 x 81.6 x 17.7 mm (6.77 x 3.21 x 0.70 in) | 172.3 x 78.1 x 8.6 mm (6.78 x 3.07 x 0.34 in) |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Weight | 390 g (13.76 oz) | 209 g (7.37 oz) |
| Display | ||
|---|---|---|
| Protection | Mohs level 7 | Mohs level 6 |
| Resolution | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) | 720 x 1640 pixels (~260 ppi density) |
| Size | 6.58 inches, 104.3 cm2 (~74.3% screen-to-body ratio) | 6.88 inches, 112.4 cm2 (~83.5% screen-to-body ratio) |
| Type | IPS LCD, 120Hz | IPS LCD, 120Hz |
| Platform | ||
|---|---|---|
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| Chipset | Mediatek Helio G99 (6 nm) | Mediatek Helio G100 (6 nm) |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| OS | Android 13 | Android 15 |
| Memory | ||
|---|---|---|
| Card slot | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) |
| Internal | 256GB 12GB RAM | 128GB 6GB RAM, 256GB 12GB RAM |
| Main Camera | ||
|---|---|---|
| Dual | - | 64 MP, (wide), PDAF 5 MP, (ultrawide) |
| Features | LED flash | LED flash |
| Triple | 100 MP, (wide), PDAF 24 MP, (night vision camera), 2 IR emitters 5 MP (macro) | - |
| Video | Yes | Yes |
| Selfie camera | ||
|---|---|---|
| Single | 32 MP | 16 MP |
| Video | Yes | Yes |
| Sound | ||
|---|---|---|
| 35mm jack | Unspecified | No |
| Loudspeaker | Yes | Yes |
| Comms | ||
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | 5.2, A2DP, LE |
| NFC | Yes | Yes |
| Positioning | GPS, GLONASS, GALILEO, BDS | GPS, GALILEO, GLONASS, BDS |
| Radio | Unspecified | Unspecified |
| USB | USB Type-C, OTG | USB Type-C, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Battery | ||
|---|---|---|
| Charging | 33W wired | 18W wired |
| Type | 10600 mAh | 5100 mAh |
| Misc | ||
|---|---|---|
| Colors | Black | Black, Purple |
| Price | About 230 EUR | - |
| EU LABEL | ||
|---|---|---|
| Battery | 90:55h endurance, 1600 cycles | 37:42h endurance, 1300 cycles |
| Energy | Class C | Class D |
| Free fall | Class A (270 falls) | Class A (270 falls) |
| Repairability | Class C | Class B |

