Cubot KingKong 7 vs Oukitel G5
| Phones Images | |||||
|---|---|---|---|---|---|
|
|
||||
| PHONES | ||
|---|---|---|
| Phone Names | Cubot KingKong 7 | Oukitel G5 |
| Network | ||
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 40, 41, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 66 |
| Speed | HSPA, LTE | HSPA, LTE |
| Technology | GSM / CDMA / HSPA / LTE | GSM / HSPA / LTE |
| Launch | ||
|---|---|---|
| Announced | 2022 | 2025, May |
| Status | Available. Released 2022 | Available. Released 2025, May |
| Body | ||
|---|---|---|
| Dimensions | 166.8 x 83.5 x 14 mm (6.57 x 3.29 x 0.55 in) | 166 x 81.1 x 15 mm (6.54 x 3.19 x 0.59 in) |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Weight | 267 g (9.42 oz) | 300 g (10.58 oz) |
| Display | ||
|---|---|---|
| Protection | - | Corning Gorilla Glass 5, Mohs level 4 |
| Resolution | 1080 x 2300 pixels (~400 ppi density) | 576 x 1152 pixels, 18:9 ratio (~215 ppi density) |
| Size | 6.36 inches, 100.4 cm2 (~72.1% screen-to-body ratio) | 6.0 inches, 92.9 cm2 (~69.0% screen-to-body ratio) |
| Type | IPS LCD | IPS LCD, 450 nits |
| Platform | ||
|---|---|---|
| CPU | Octa-core (4x2.0 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) | Quad-core (1x2.0 GHz Cortex-A75 & 3x1.8 GHz Cortex-A55) |
| Chipset | Mediatek MT6771V/CA Helio P60 (12 nm) | Unisoc T310 (12 nm) |
| GPU | Mali-G72 MP3 | PowerVR GE8300 |
| OS | Android 11 | Android 14 |
| Memory | ||
|---|---|---|
| Card slot | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) |
| Internal | 128GB 8GB RAM | 64GB 4GB RAM |
| Main Camera | ||
|---|---|---|
| Features | LED flash | LED flash |
| Single | - | 13 MP, f/2.2, (wide), 1/3.06", AF |
| Triple | 64 MP, (wide), AF 16 MP, (ultrawide) 5 MP (macro) | - |
| Video | Yes | Yes |
| Selfie camera | ||
|---|---|---|
| Single | 32 MP | 5 MP, f/2.2, (wide) |
| Video | Yes | 720p@30fps |
| Sound | ||
|---|---|---|
| 35mm jack | Unspecified | Yes |
| Loudspeaker | Yes | Yes |
| Comms | ||
|---|---|---|
| Bluetooth | 4.2, A2DP | 5.0, A2DP, LE |
| NFC | Yes | No |
| Positioning | GPS, GLONASS, BDS | GPS, GALILEO, GLONASS, BDS |
| Radio | Unspecified | FM radio |
| USB | USB Type-C, OTG | USB Type-C 2.0 |
| WLAN | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Accelerometer, proximity, compass |
| Battery | ||
|---|---|---|
| Charging | - | 10W wired |
| Type | 5000 mAh | Li-Po 6300 mAh |
| Misc | ||
|---|---|---|
| Colors | Black | Black, Orange, Green |
| EU LABEL | ||
|---|---|---|
| Battery | - | 59:23h endurance, 1000 cycles |
| Energy | - | Class B |
| Free fall | - | Class D (45 falls) |
| Repairability | - | Class C |

