Cubot KingKong 5 Pro vs Oukitel C59
| Phones Images | |||||
|---|---|---|---|---|---|
|
|
||||
| PHONES | ||
|---|---|---|
| Phone Names | Cubot KingKong 5 Pro | Oukitel C59 |
| Network | ||
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 40, 41, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 66 |
| Speed | HSPA, LTE | HSPA, LTE |
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
| Launch | ||
|---|---|---|
| Announced | 2021 | 2025, April |
| Status | Available. Released 2021 | Available. Released 2025, May 05 |
| Body | ||
|---|---|---|
| Dimensions | 165.8 x 81.4 x 18.8 mm (6.53 x 3.20 x 0.74 in) | 171.2 x 77.8 x 13.4 mm (6.74 x 3.06 x 0.53 in) |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Weight | 319 g (11.25 oz) | 293 g (10.34 oz) |
| Display | ||
|---|---|---|
| Protection | - | HKC Glass, Mohs level 5 |
| Resolution | 720 x 1560 pixels, 19.5:9 ratio (~286 ppi density) | 720 x 1640 pixels (~260 ppi density) |
| Size | 6.01 inches, 88.7 cm2 (~65.7% screen-to-body ratio) | 6.88 inches, 112.4 cm2 (~84.4% screen-to-body ratio) |
| Type | IPS LCD | IPS LCD, 90Hz, 450 nits |
| Platform | ||
|---|---|---|
| CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
| Chipset | Mediatek MT6762D Helio P22 (12 nm) | Unisoc T606 (12 nm) |
| GPU | PowerVR GE8320 | Mali-G57 MP1 |
| OS | Android 11 | Android 15 |
| Memory | ||
|---|---|---|
| Card slot | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) |
| Internal | 64GB 4GB RAM | 256GB 8GB RAM |
| Main Camera | ||
|---|---|---|
| Features | LED flash | LED flash, HDR, panorama |
| Single | - | 13 MP, f/2.2, (wide), 1/3.06", AF |
| Triple | 48 MP, (wide), AF 5 MP (macro), AF Auxiliary lens | - |
| Video | Yes | 1080p@30fps |
| Selfie camera | ||
|---|---|---|
| Single | 25 MP | 5 MP, f/2.2, (wide), 1/5.0" |
| Video | Yes | 720p@30fps |
| Sound | ||
|---|---|---|
| 35mm jack | Unspecified | Yes |
| Loudspeaker | Yes, with stereo speakers | Yes |
| Comms | ||
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
| NFC | Yes | Yes |
| Positioning | GPS, GLONASS, BDS | GPS, GALILEO, GLONASS, BDS |
| Radio | Unspecified | FM radio |
| USB | USB Type-C, OTG | USB Type-C, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, compass |
| Battery | ||
|---|---|---|
| Charging | - | 18W wired |
| Type | 8000 mAh | Li-Po 10000 mAh |
| Misc | ||
|---|---|---|
| Colors | Black | Green, Purple, Blue, Grey |
| EU LABEL | ||
|---|---|---|
| Battery | - | 84:47h endurance, 1200 cycles |
| Energy | - | Class B |
| Free fall | - | Class B (180 falls) |
| Repairability | - | Class B |

