Cubot KingKong 5 Pro vs Blackview BV4800 Pro
| Phones Images | |||||
|---|---|---|---|---|---|
|
|
||||
| PHONES | ||
|---|---|---|
| Phone Names | Cubot KingKong 5 Pro | Blackview BV4800 Pro |
| Network | ||
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 40, 41, 66 | 2, 3, 4, 5, 7, 12, 13, 17, 26, 28, 40, 41, 66 |
| Speed | HSPA, LTE | HSPA, LTE |
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
| Launch | ||
|---|---|---|
| Announced | 2021 | 2024, December |
| Status | Available. Released 2021 | Available. Released 2024, December |
| Body | ||
|---|---|---|
| Dimensions | 165.8 x 81.4 x 18.8 mm (6.53 x 3.20 x 0.74 in) | 174.7 x 81.5 x 13.5 mm (6.88 x 3.21 x 0.53 in) |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Weight | 319 g (11.25 oz) | 285 g (10.05 oz) |
| Display | ||
|---|---|---|
| Protection | - | Corning Gorilla Glass 5, Mohs level 5 |
| Resolution | 720 x 1560 pixels, 19.5:9 ratio (~286 ppi density) | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
| Size | 6.01 inches, 88.7 cm2 (~65.7% screen-to-body ratio) | 6.56 inches, 103.4 cm2 (~72.6% screen-to-body ratio) |
| Type | IPS LCD | IPS LCD |
| Platform | ||
|---|---|---|
| CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
| Chipset | Mediatek MT6762D Helio P22 (12 nm) | Unisoc T606 (12 nm) |
| GPU | PowerVR GE8320 | Mali-G57 MP1 |
| OS | Android 11 | Android 14, DokeOS 4.0 |
| Memory | ||
|---|---|---|
| Card slot | microSDXC (uses shared SIM slot) | microSDXC (dedicated slot) |
| Internal | 64GB 4GB RAM | 128GB 4GB RAM |
| Main Camera | ||
|---|---|---|
| Dual | - | 16 MP, f/2.2, (wide), AF 2 MP, f/2.8 |
| Features | LED flash | LED flash |
| Triple | 48 MP, (wide), AF 5 MP (macro), AF Auxiliary lens | - |
| Video | Yes | 1080p@30fps |
| Selfie camera | ||
|---|---|---|
| Single | 25 MP | 8 MP, f/2.2, (wide) |
| Video | Yes | 720p@30fps |
| Sound | ||
|---|---|---|
| 35mm jack | Unspecified | No |
| Loudspeaker | Yes, with stereo speakers | Yes |
| Comms | ||
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
| NFC | Yes | Yes |
| Positioning | GPS, GLONASS, BDS | GPS, GLONASS, GALILEO, BDS |
| Radio | Unspecified | FM radio |
| USB | USB Type-C, OTG | USB Type-C 2.0, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Battery | ||
|---|---|---|
| Charging | - | 10W wired |
| Type | 8000 mAh | 5180 mAh |
| Misc | ||
|---|---|---|
| Colors | Black | Black, Orange, Green |
| EU LABEL | ||
|---|---|---|
| Battery | - | 43:06h endurance, 800 cycles |
| Energy | - | Class C |
| Free fall | - | Class A (270 falls) |
| Repairability | - | Class C |

