Coolpad Cool 20s vs Coolpad Cool 10A
| Phones Images | |||||
|---|---|---|---|---|---|
|
|
||||
| PHONES | ||
|---|---|---|
| Phone Names | Coolpad Cool 20s | Coolpad Cool 10A |
| Network | ||
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 2100 |
| 4G bands | 1, 3, 5, 8, 34, 39, 40, 41 | LTE |
| 5G bands | 1, 28, 41, 77, 78 SA/NSA | - |
| Speed | HSPA, LTE, 5G | HSPA, LTE |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE |
| Launch | ||
|---|---|---|
| Announced | 2022, June 14 | 2021, March 29. Released 2021, March 29 |
| Status | Available. Released 2022, June 14 | Discontinued |
| Body | ||
|---|---|---|
| Build | - | Glass front, plastic back, plastic frame |
| Dimensions | 163 x 74.8 x 8.3 mm (6.42 x 2.94 x 0.33 in) | 165 x 76 x 8.8 mm (6.50 x 2.99 x 0.35 in) |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM |
| Weight | 180 g (6.35 oz) | 200 g (7.05 oz) |
| Display | ||
|---|---|---|
| Resolution | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
| Size | 6.58 inches, 104.3 cm2 (~85.5% screen-to-body ratio) | 6.52 inches, 102.6 cm2 (~81.8% screen-to-body ratio) |
| Type | IPS LCD, 90Hz | IPS LCD |
| Platform | ||
|---|---|---|
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) |
| Chipset | Mediatek Dimensity 700 (7 nm) | Unisoc SC9863A (28 nm) |
| GPU | Mali-G57 MC2 | IMG8322 |
| OS | Android 13, CoolOS | Android 11 |
| Memory | ||
|---|---|---|
| Card slot | microSDXC | microSDXC (dedicated slot) |
| Internal | 128GB 6GB RAM, 256GB 8GB RAM | 64GB 2GB RAM |
| - | eMMC 5.1 | |
| Main Camera | ||
|---|---|---|
| Dual | 50 MP, f/1.8 (wide), PDAF 2 MP (macro) | 13 MP, (wide), AF Auxiliary lens |
| Features | LED flash, panorama, HDR | LED flash, panorama, HDR |
| Single | 8 MP | 5 MP |
| Video | 1080p@30fps | 1080p@30fps |
| Selfie camera | ||
|---|---|---|
| Features | HDR | - |
| Single | 8 MP | 5 MP |
| Video | 1080p@30fps | - |
| Sound | ||
|---|---|---|
| 3.5mm jack | Yes | Yes |
| 35mm jack | Yes | Yes |
| Loudspeaker | Yes, with stereo speakers | Yes |
| Comms | ||
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | 4.2, A2DP |
| NFC | No | No |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | GPS |
| Radio | FM radio | FM radio |
| USB | USB Type-C 2.0, OTG | microUSB |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | Fingerprint (rear-mounted), accelerometer, proximity |
| Battery | ||
|---|---|---|
| Charging | 18W wired | 10W wired |
| Type | Li-Po 4500 mAh | Li-Po 4000 mAh |
| Misc | ||
|---|---|---|
| Colors | Black, Blue, White | Black, Blue, White |
| Price | About 140 EUR | About 90 EUR |

